Thecus N8880U-10G [9/17] N7700prov2 n8800prov2 n7710 series n8810u series

Thecus N8810U-G [9/17] N7700prov2 n8800prov2 n7710 series n8810u series
N7700PROv2/ N8800PROv2/ N7710 Series/ N8810U Series
HDD/SSD Compatibility List
HGST
Series Model Interface Capacity (GB) Rotational Speed (RPM) Buffer Size (MB) NAS Firmware Form Factor Recently Updated *
Deskstar 7K4000
HDS724040ALE640
SATA 6.0Gb/s 4000 7200 64 2.01.06 3.5" OK 2012/08/24
Deskstar 7K3000 HDS723030ALA640 SATA 6.0Gb/s 3000 7200 64 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K3000 HDS723020BLA642 SATA 6.0Gb/s 2000 7200 64 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K3000 HDS723015BLA642 SATA 6.0Gb/s 1500 7200 64 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K2000 HDS722020ALA330 SATA 3.0Gb/s 2000 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.D HDS721010DLE630 SATA 6.0Gb/s 1000 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.D HDS721075DLE630 SATA 6.0Gb/s 750 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.D HDS721050DLE630 SATA 6.0Gb/s 500 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.D HDS721032DLE630 SATA 6.0Gb/s 320 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.D HDS721025DLE630 SATA 6.0Gb/s 250 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721010CLA332 SATA 3.0Gb/s 1000 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721075CLA332 SATA 3.0Gb/s 750 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721064CLA332 SATA 3.0Gb/s 640 7200 32 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721050CLA362 SATA 3.0Gb/s 500 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721032CLA362 SATA 3.0Gb/s 320 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721025CLA382 SATA 3.0Gb/s 250 7200 8 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.C HDS721016CLA382 SATA 3.0Gb/s 160 7200 8 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721010SLA360 SATA 3.0Gb/s 1000 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721075SLA360 SATA 3.0Gb/s 750 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721064SLA360 SATA 3.0Gb/s 640 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721050SLA360 SATA 3.0Gb/s 500 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721032SLA360 SATA 3.0Gb/s 320 7200 16 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721025SLA380 SATA 3.0Gb/s 250 7200 8 2.01.05.1 3.5" OK 2012/04/24
Deskstar 7K1000.B HDT721016SLA380 SATA 3.0Gb/s 160 7200 8 2.01.05.1 3.5" OK 2012/04/24
Compatibility not equal to reliability, strongly recommend choose business critical (blue area) enterprise or NAS driver, if NAS operation in the 7x24 condition.
2016/2/23

Содержание

Скачать