Thecus TopTower N8850 [4/18] N6850 n8850 n10850 hdd ssd compatibility list

Thecus TopTower N8850 [4/18] N6850 n8850 n10850 hdd ssd compatibility list
N6850 / N8850 / N10850 HDD/SSD Compatibility List
Seagate
Series Model Interface Capacity (GB) Rotational Speed (RPM) Buffer Size (MB) NAS Firmware Form Factor Recently Updated
Constellation ES.3 ST6000NM0024 SATA 6.0Gb/s 6000 7200 128 2.04.05c 3.5"
OK 2014/05/12 (13)
Constellation ES.3 ST5000NM0024 SATA 6.0Gb/s 5000 7200 128 2.04.01 3.5" OK 2014/03/04
Constellation ES.3 ST4000NM0033 SATA 6.0Gb/s 4000 7200 128 2.03.08 3.5" OK 2013/01/18
Constellation ES.3 ST3000NM0033 SATA 6.0Gb/s 3000 7200 128 2.03.08 3.5" OK 2013/01/18
Constellation ES.3 ST2000NM0033 SATA 6.0Gb/s 2000 7200 128 2.03.08 3.5" OK 2013/03/15
Constellation ES.3 ST1000NM0033 SATA 6.0Gb/s 1000 7200 128 2.03.08 3.5" OK 2013/03/15
Constellation ES.2 ST33000650NS SATA 6.0Gb/s 3000 7200 64 2.02.03 3.5" OK 2012/05/07
Constellation ES.2 ST32000645NS SATA 6.0Gb/s 2000 7200 64 2.03.04 3.5" OK 2012/10/05
Constellation ES ST2000NM0011 SATA 6.0Gb/s 2000 7200 64 2.02.03 3.5" OK 2012/05/07
Constellation ES ST1000NM0011 SATA 6.0Gb/s 1000 7200 64 2.02.03 3.5" OK 2012/05/07
Constellation ES ST500NM0011 SATA 6.0Gb/s 500 7200 64 2.02.03 3.5" OK 2012/05/07
Constellation ES ST32000644NS SATA 3.0Gb/s 2000 7200 64 2.02.03 3.5" OK 2012/05/07
Constellation ES ST31000524NS SATA 3.0Gb/s 1000 7200 32 2.02.03 3.5" OK 2012/05/07
Constellation ES ST3500514NS SATA 3.0Gb/s 500 7200 32 2.02.03 3.5" OK 2012/05/07
Constellation CS ST3000NC000 SATA 6.0Gb/s 3000 7200 64 2.03.08 3.5" OK 2013/01/24
Constellation CS ST2000NC000 SATA 6.0Gb/s 2000 7200 64 2.03.08 3.5" OK 2013/01/24
Constellation CS ST1000NC000 SATA 6.0Gb/s 1000 7200 64 2.03.08 3.5" OK 2013/01/24
Constellation CS ST3000NC002 SATA 6.0Gb/s 3000 7200 64 2.03.08 3.5" OK 2013/01/24
Constellation CS ST2000NC001 SATA 6.0Gb/s 2000 7200 64 2.03.08 3.5" OK 2013/01/24
Constellation CS ST1000NC001 SATA 6.0Gb/s 1000 7200 64 2.03.08 3.5" OK 2013/01/24
Constellation.2 ST91000640NS SATA 6.0Gb/s 1000 7200 64 2.02.03 2.5" OK 2012/05/07
Terascale HDD ST4000NC000 SATA 6.0Gb/s 4000 5900 64 2.04.01 3.5" OK 2013/08/09
Terascale HDD ST4000NC001 SATA 6.0Gb/s 4000 5900 64 2.04.01 3.5" OK 2013/08/09
Compatibility not equal to reliability, strongly recommend choose business critical (blue area) enterprise or NAS driver, if NAS operation in the 7x24 condition.
2016/2/23

Содержание

Скачать