Frico ag4515a [12/24] Thermozone ag 4500 5000 a w

Frico ag4515a [12/24] Thermozone ag 4500 5000 a w
Incoming / outgoing water temperature 70/40°C
Air temp. in = +15°C Air temp. in = +20°C
Type Fan
position
Airflow
[m
3
/h]
Output
[kW]
Air.temp.
out.
[°C]
Water
flow
[l/s]
Output
[kW]
Air.temp.
out
[
o
C]
Water
flow
[l/s]
AG4515WL high 4800 44,8 43 0,55 40,5 45 0,49
low 2400 27,9 50 0,34 25,3 51 0,31
AG4520WL high 7000 71,9 46 0,88 64,8 48 0,79
low 3500 43,9 52 0,54 39,8 54 0,49
AG4525WL high 9400 92,6 44 1,13 84,0 46 1,03
low 4700 57,2 51 0,70 51,9 53 0,63
AG5010WL high 4200 43,3 46 0,53 39,0 48 0,48
low 2100 26,6 53 0,33 24,1 54 0,29
AG5015WL high 6500 54,1 40 0,66 48,8 42 0,60
low 3250 34,7 47 0,43 31,4 49 0,38
AG5020WL high 8500 81,5 44 0,99 73,8 46 0,90
low 4250 50,5 50 0,62 45,8 52 0,56
AG5025WL high 10600 100,3 43 1,23 90,5 45 1,11
low 5300 62,4 50 0,76 56,6 52 0,69
Incoming / outgoing water temperature 70/40°C
Air temp. in = +15°C Air temp. in = +20°C
Type Fan
position
Airflow
[m
3
/h]
Output
[kW]
Air.temp.
out.
[°C]
Water
flow
[l/s]
Output
[kW]
Air.temp.
out
[
o
C]
Water
flow
[l/s]
AG4515WL high 4800 28,5 32,7 0,23 24,1 35 0,19
low 2400 18,2 37,6 0,15 15,5 39 0,13
AG4520WL high 7000 47,6 35,2 0,39 40,5 37 0,33
low 3500 29,9 40,4 0,24 25,5 42 0,21
AG4525WL high 9400 61,8 34,5 0,50 52,8 37 0,43
low 4700 39,0 39,6 0,32 33,4 41 0,27
AG5010WL high 4200 27,8 34,7 0,23 23,5 37 0,19
low 2100 1 7, 6 39,9 0,14 15,0 41 0,12
AG5015WL high 6500 34,2 30,6 0,28 28,8 33 0,23
low 3250 22,3 35,4 0,18 18,9 37 0,15
AG5020WL high 8500 53,9 33,8 0,44 45,9 36 0,37
low 4250 29,1 40,3 0,24 29,1 40 0,24
AG5025WL high 10600 66,7 33,7 0,54 56,9 36 0,46
low 5300 42,4 38,8 0,34 36,2 40 0,29
Incoming / outgoing water temperature 60/50°C
Air temp. in = +15°C Air temp. in = +20°C
Type Fan
position
Airflow
[m
3
/h]
Output
[kW]
Air.temp.
out.
[°C]
Water
flow
[l/s]
Output
[kW]
Air.temp.
out
[
o
C]
Water
flow
[l/s]
AG4515WL high 4800 33,3 36 0,81 28,9 38 0,70
low 2400 20,7 41 0,50 1 7, 9 42 0,43
AG4520WL high 7000 52,7 37 1,28 45,9 40 1,11
low 3500 32,2 42 0,78 28,1 44 0,68
AG4525WL high 9400 68,2 37 1,66 59,6 39 1,44
low 4700 41,9 42 1,02 36,6 43 0,89
AG5010WL high 4200 31,8 38 0,77 27,9 40 0,68
low 2100 19,6 43 0,48 1 7, 1 44 0,41
AG5015WL high 6500 40,2 33 0,98 35,0 36 0,85
low 3250 25,5 38 0,62 22,1 40 0,54
AG5020WL high 8500 59,8 36 1,45 52,2 38 1,27
low 4250 37,0 41 0,90 32,3 43 0,78
AG5025WL high 10600 73,6 36 1,79 64,2 38 1,56
low 5300 45,7 41 1,11 39,9 42 0,97
12
Thermozone AG 4500/5000 A/W

Содержание

Скачать