Galletti AREO 33 4р [4/12] Areo s

Galletti AREO 62 S [4/12] Areo s
4
AP66000271 - 01
All copying, even partial, of this manual is strictly forbidden
AREO S
6 HEATING CAPACITY
Legend:
Ps Steam pressure
PT Heating capacity
Qa Air flow
Qs Steam flow rate
Tbs
1
Outlet air temperature
Tbs
1
Inlet air temperature
Ts Steam temperature
Vr Fan speed:
4 p = 4 poles, 1400 rpm
6 p = 6 poles, 900 rpm
Ps (Ts) °C
Tbs
1
°C
Qa PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
m
3
h
kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C
1400 1150 12,4 20 29,9 11,1 18 37,8 10,5 17 41,6 9,9 16 45,5 9,2 15 49,2
900 700 9,3 15 36,6 8,3 13 44,0 7,8 12 47,5 7,3 12 51,1 6,9 11 54,6
1400 2600 25,3 40 27,0 22,7 36 35,1 21,4 34 39,1 20,1 32 43,0 18,8 30 46,9
900 1650 19,5 31 32,7 17,4 28 40,3 16,4 26 44,1 15,4 25 47,8 14,5 23 51,5
1400 4250 40,6 65 26,4 36,4 58 34,6 34,3 55 38,6 32,3 52 42,6 30,2 48 46,5
900 2700 31,3 50 32,1 28,0 45 39,8 26,4 42 43,6 24,8 40 47,3 23,2 37 51,0
1400 5900 57,2 91 26,9 51,3 82 35,0 48,4 77 39,0 45,5 73 42,9 42,6 68 46,8
900 3750 44,1 70 32,5 39,5 63 40,2 37,2 59 44,0 35,0 56 47,7 32,7 52 51,4
1400 8800 82,0 131 25,8 73,6 118 34,0 69,4 111 38,0 65,2 104 42,0 61,1 98 46,0
900 5600 63,3 101 31,3 56,8 91 39,1 53,5 85 42,9 50,3 80 46,7 47,0 75 50,4
900 8100 96,0 153 32,8 86,0 137 40,5 81,0 129 44,2 76,1 122 47,9 71,2 114 51,6
700 6250 82,3 131 36,5 73,7 118 43,8 69,4 111 47,4 65,2 104 51,0 61,0 97 54,5
25
0,1 bar (102°C)
20
AREO S 62
AREO S 52
AREO S 42
AREO S 32
AREO S 22
AREO S 12
10 15
Vr
0
Ps (Ts) °C
Tbs
1
°C
Qa PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
m
3
h
kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C
1400 1150 13,51 22 32,5 12,22 20 40,5 11,58 19 44,4 10,94 18 48,3 10,31 17 52,1
900 700 10,07 16 39,8 9,09 15 47,3 8,61 14 50,9 8,13 13 54,5 7,65 12 58,0
1400 2600 27,55 44 29,3 24,93 40 37,5 23,63 38 41,5 22,34 36 45,5 21,05 34 49,5
900 1650 21,19 34 35,6 19,15 31 43,3 18,14 29 47,1 17,14 28 50,9 16,14 26 54,6
1400 4250 44,16 71 28,8 39,96 65 37,0 37,88 61 41,0 35,81 58 45,0 33,75 54 49,0
900 2700 34,02 55 34,9 30,75 50 42,7 29,13 47 46,5 27,52 44 50,3 25,92 42 54,0
1400 5900 62,29 101 29,2 56,37 91 37,4 53,43 86 41,4 50,51 82 45,4 47,60 77 49,4
900 3750 47,96 77 35,4 43,35 70 43,2 41,06 66 47,0 38,79 63 50,7 36,53 59 54,4
1400 8800 89,26 144 28,1 80,79 130 36,3 76,59 124 40,4 72,41 117 44,4 68,25 110 48,4
900 5600 68,93 111 34,1 62,31 101 41,9 59,04 95 45,8 55,78 90 49,6 52,54 85 53,4
900 8100 104,45 169 35,7 94,39 152 43,4 89,41 144 47,2 84,47 136 51,0 79,55 128 54,7
700 6250 89,59 145 39,7 80,90 131 47,1 76,60 124 50,8 72,33 117 54,4 68,09 110 57,9
0,5 bar (111°C)
25
Vr
AREO S 12
0 101520
AREO S 22
AREO S 32
AREO S 42
AREO S 52
AREO S 62
Ps (Ts) °C
Tbs
1
°C
Qa PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
m
3
h
kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C
1400 1150 14,58 24 35,1 13,28 22 43,1 12,64 21 47,1 12,00 20 51,0 11,36 19 54,9
900 700 10,87 18 43,0 9,89 16 50,5 9,40 15 54,2 8,92 15 57,9 8,44 14 61,4
1400 2600 29,74 49 31,7 27,11 44 39,9 25,80 42 44,0 24,50 40 48,0 23,21 38 52,0
900 1650 22,87 37 38,4 20,82 34 46,2 19,81 32 50,1 18,80 31 53,9 17,80 29 57,6
1400 4250 47,67 78 31,0 43,45 71 39,3 41,36 67 43,4 39,28 64 47,5 37,21 61 51,5
900 2700 36,72 60 37,7 33,44 55 45,5 31,81 52 49,4 30,19 49 53,2 28,58 47 57,0
1400 5900 67,24 110 31,5 61,29 100 39,8 58,34 95 43,9 55,40 90 47,9 52,48 86 51,9
900 3750 51,77 84 38,2 47,13 77 46,1 44,83 73 49,9 42,55 69 53,7 40,28 66 57,5
1400 8800 96,35 157 30,3 87,84 143 38,6 83,62 136 42,8 79,42 130 46,8 75,25 123 50,8
900 5600 74,40 121 36,8 67,75 111 44,7 64,46 105 48,6 61,18 100 52,5 57,93 95 56,3
900 8100 112,74 184 38,5 102,63 167 46,4 97,63 159 50,2 92,65 151 54,0 87,71 143 57,7
700 6250 96,71 158 42,8 87,96 144 50,4 83,63 136 54,1 79,34 129 57,7 75,07 122 61,3
1 bar (120°C)
0 10152025
Vr
AREO S 12
AREO S 22
AREO S 32
AREO S 42
AREO S 52
AREO S 62

Содержание

Скачать