Daikin RQCEQ816PY13 [6/19] Data table for table 11

Daikin RQCEQ816PY13 [6/19] Data table for table 11
Data table for table 11
A B C D E F G H I J K L M N O P Q R S
Cooling Prated η
Pdc
Cdc
EER Off Thermostatt-off
Crankcase
heater
Stanby SPL
air ow rate GWP
T=35 T=30 T=25 T=20 T=35 T=30 T=25 T=20 POFF PTO PCK PSB LWA
RQYQ140PY1 14.0 194% 14.0 10.3 6.63 5.01 0.25 2.54 4.40 7.31 9.29 0.144 0.045 0.000 0.144 79 5700 2088
RQCEQ280PY13 28.0 200% 28.0 20.6 13.3 5.89 0.25 2.29 4.37 7.19 9.32 0.289 0.089 0.000 0.289 82 11400 2088
RQCEQ360PY13 36.0 185% 36.0 26.5 17.1 7.58 0.25 1.81 3.90 6.84 8.03 0.289 0.089 0.000 0.289 87 13200 2088
RQCEQ460PY13 46.0 191% 46.0 33.9 21.8 9.69 0.25 2.01 4.09 6.93 8.87 0.433 0.134 0.000 0.433 87 18000 2088
RQCEQ500PY13 50.0 201% 50.0 36.8 23.7 10.5 0.25 2.30 4.00 7.00 10.2 0.433 0.134 0.000 0.433 88 18900 2088
RQCEQ540PY13 54.0 198% 54.0 39.8 25.6 11.4 0.25 2.22 3.86 6.89 10.2 0.433 0.134 0.000 0.433 89 19800 2088
RQCEQ636PY13 60.0 186% 60.0 44.2 28.4 13.4 0.25 1.74 3.63 6.57 9.90 0.433 0.134 0.000 0.433 93 19800 2088
RQCEQ712PY13 70.0 194% 70.0 51.6 33.2 15.0 0.25 2.11 3.88 6.87 9.56 0.577 0.179 0.000 0.577 92 25500 2088
RQCEQ744PY13 72.0 194% 72.0 53.1 34.1 15.7 0.25 1.97 3.82 6.78 10.2 0.577 0.179 0.000 0.577 93 25500 2088
RQCEQ816PY13 78.0 204% 78.0 57.5 37.0 17.2 0.25 1.83 3.68 6.64 10.2 0.144 0.045 0.000 0.144 95 26400 2088
RQCEQ848PY13 80.0 187% 80.0 59.0 37.9 17.9 0.25 1.74 3.63 6.57 10.2 0.577 0.179 0.000 0.577 95 26400 2088
6
01_EN_3P518402-1.indd 6 12/22/2017 15:11:53

Содержание

Скачать