Daikin FLK50AZVMB [55/62] Specifications

Daikin FLK50AZVMB [55/62] Specifications
54
SPECIFICATIONS
FWV/FWH-C(F)6V1
FWM-A(F)6V1
Total cooling capacity H W
Sensible capacity H W
Heating capacity (2-pipe) H W
Heating capacity (4-pipe) H W
Power input H/L W
Water flow rate (2-pipe) cooling (H) l/h
heating (H) l/h
Water flow rate (4-pipe) H l/h
Air flow rate H/L m
3
/h
Sound power level H/L dBA
Dimensions (FWH) HxWxD mm
Dimensions (FWV) HxWxD mm
Dimensions (FWM) HxWxD mm
Weight (FWH) (2-/4-pipe) kg
Weight (FWV) (2-/4-pipe) kg
Weight (FWM) (2-/4-pipe) kg
1 2 3 4 6 8 10
1,540 2,090 2,930 4,330 4,770 6,710 8,710
1,200 1,500 2,250 3,420 3,650 4,900 6,380
3,410 4,370 6,050 8,940 9,760 13,560 17,620
2,260 2,340 3,330 5,110 5,270 8,000 9,430
36/21 46/21 62/30 87/41 89/42 182/86 244/109
266 359 509 732 817 1,130 1,487
299 383 530 784 856 1,190 1,545
198 205 292 448 462 702 827
319/178 344/211 442/241 706/361 785/470 1,011/570 1,393/642
47/34 52/36 50/38 55/40 59/44 59/44 66/48
226x774x564 226x984x564 226x1,194x564
251x1,404x564 251x1,614x564
564x774x226 564x984x226 564x1,194x226
564x1,404x251 564x1,614x251
535x498x224 535x708x224 535x918x224
535x1,128x249 535x1,338x249
20.9/22 22.1/23.2 27.7/29 33.3/35 33.3/35 42.3/44.6 43.1/45.4
20.1/21.2 20.6/21.7 26.1/27.4 31.8/33.5 31.8/33.5 40.8/43.1 40.8/43.1
14.6/15.7 15.1/16.2 19.5/20.8 23.8/25.5 24.6/26.3 31.8/34.1 31.8/34.1
00225•New products•01-12 09-11-2001 11:18 Pagina 55

Содержание

Скачать