VTS F-VS-SD-200-WD [67/72] Ec motor characteristics

VTS F-VS-SD-2000-WS [67/72] Ec motor characteristics
05
FVS FAN COIL UNITS - EC MOTORS
67
The data presents performance of EC motor at varying torque requirements, which is determined
by ESP parameter RPM value is determined by the room temperature setpoint.
The RPM reduces as the room set point is achieved
The true indicator of EC motor effectiveness is the reduction
in power consumption when room set point temperatue is achieved
EC motor characteristics
Tq Demand 1/8 HP
Speed 230V
Torque 50Hz
Vac
Iac
Pac
Shaft Power
System Eciency
%
(rpm)
(lb-in)
(Vrms)
(Irms)
(W)
(W)
“ShaftPower/Pac (%)”
30
305
2.25
229.99
0.157
16.5
8.12
49.20%
407
2.26
229.96
0.184
20.0
10.86
54.32%
507
2.25
229.93
0.209
23.5
13.51
57.48%
610
2.25
229.93
0.237
27.2
16.25
59.74%
696
2.25
229.00
0.261
30.2
18.59
61.56%
800
2.25
229.87 0.289
34.1
21.30 62.47%
899
2.25
229.85
0.314
37.3
23.95
64.22%
999
2.26
229.84
0.342
41.0
26.69
65.09%
1103
2.26
229.82 0.371
45.0 29.50
65.56%
1202
2.25
229.81
0.396
48.3
32.85
68.01%
1306
2.25 229.78
0.423 52.0
34.86
67.04%
1404
2.25
229.77
0.451
55.7
37.40
67.14%
1503 2.25
229.74
0.475 59.0
40.12 68.01%
1602 2.25
229.72
0.504 63.0
42.65 67.70%
1702
2.25
229.71 0.532
66.8 45.38
67.93%
1743
2.25 229.70
0.545
68.7 46.46
67.62%
40
298 3.00
230.12
0.182 19.90
10.59 53.23%
400 3.00
230.11
0.215 24.30
14.21 58.47%
501 3.00 230.07 0.247 28.60 17.80 62.22%
604 3.00 230.06 0.289 33.40 21.46 64.24%
705 3.00 230.03 0.317 37.80 25.055 66.28%
803 3.00 230 0.349 42.20 28.49 67.51%
903 3.00 229.98 0.385 47.00 32.09 68.28%
1004 3.00 229.95 0.419 51.60 35.68 69.14%
1108 3.00 229.93 0.462 57.50 39.43 68.57%
1197 3.00 229.98 0.480 60.00 42.47 70.78%
1302 3.00 229.89 0.517 65.10 46.26 71.05%
1402 3.00 229.86 0.552 70.00 49.86 71.23%
1498 3.00 229.82 0.582 74.20 53.19 71.68%
1615 3.00 229.79 0.617 79.00 57.34 72.58%
1712 3.00 229.78 0.656 84.60 60.87 71.95%
1742 3.00 229.76 0.670 86.40 61.87 71.60%
50
304 3.75 229.94 0.216 24.4 13.49 55.30%
405 3.75 229.89 0.256 29.6 18.01 60.83%
506 3.75 229.87 0.293 34.6 22.49 64.99%
604 3.75 229.83 0.333 39.9 26.81 67.20%
703 3.75 229.83 0.373 45.2 31.25 69.13%
805 3.75 229.78 0.414 50.8 35.68 70.23%
905 3.75 229.77 0.452 55.9 40.23 71.96%
1004 3.75 229.73 0.489 60.9 44.56 73.17%
1107 3.75 229.00 0.531 66.8 49.13 73.54%
1202 3.75 229.66 0.567 71.8 53.32 74.26%
1303 3.75 229.64 0.606 77.3 57.90 74.89%
1399 3.75 229.61 0.642 82.4 62.12 75.39%
1504 3.75 229.58 0.683 88.1 66.79 75.81%
1608 3.75 229.55 0.721 93.3 71.39 76.51%
1695 3.75 229.52 0.760 99.0 75.20 75.96%
1742 3.76 229.51 0.776 101.2 77.47 76.55%

Содержание

Скачать