Airwell CWP-RC 04 [24/42] English

Airwell CWP-CO 30 [24/42] English
Page 23
English
Technical data
8 TECHNICAL DATA
8.1 Pressure drops
PRESSURE DROPS IN THE EVAPORATOR
CWP/CWP-HP/CWP-RC 02 03 04 05 06 07 09
K10
4
kPa/(m
3
/s)
2
13246.5 4657.0 4657.0 2480.0 2472.2 1477.7 1484.9
Min. water flow rate l/s 0.3 0.3 0.5 0.6 0.7 1.0 1.2
Nominal water flow rate l/s 0.4 0.4 0.6 0.8 0.9 1.3 1.6
Max. water flow rate l/s 0.6 0.7 1.1 1.3 1.6 2.2 2.7
Min. pressure drops kPa 9.6 4.6 9.6 7.7 11.2 13.5 19.6
Nominal pressure drops kPa 18.9 9.0 18.8 15.0 21.9 26.4 38.5
Max. pressure drops kPa 52.4 25.0 52.2 41.8 60.8 73.5 106.9
PRESSURE DROPS IN THE EVAPORATOR
CWP/CWP-HP/CWP-RC 15 18 21 25 30 35
K10
4
kPa/(m
3
/s)
2
1055.5 517.1 416.5 244.9 161.7 107.1
Min. water flow rate l/s 1.4 1.9 2.3 3.0 3.8 4.6
Nominal water flow rate l/s 1.9 2.7 3.2 4.2 5.3 6.5
Max. water flow rate l/s 3.2 4.4 5.4 7.0 8.9 10.8
Min. pressure drops kPa 20.4 19 22 22 24 23
Nominal pressure drops kPa 39.9 37 43 43 46 45
Max. pressure drops kPa 110.9 102 121 119 128 126
PRESSURE DROPS IN THE CONDENSER
CWP/CWP-HP 02 03 04 05 06 07 09
K10
4
kPa/(m
3
/s)
2
13246.5 13246.5 4657.0 4657.0 2472.2 2472.2 1484.9
Min. water flow rate l/s 0.3 0.4 0.6 0.7 0.8 1.2 1.4
Nominal water flow rate l/s 0.5 0.6 0.8 1.0 1.2 1.7 2.0
Max. water flow rate l/s 0.8 0.9 1.3 1.6 2.0 2.8 3.4
Min. pressure drops kPa 14.1 20.7 15.1 22.2 17.7 35.6 31.2
Nominal pressure drops kPa 27.7 40.5 29.5 43.4 34.7 69.8 61.1
Max. pressure drops kPa 76.9 112.6 82.1 120.6 96.3 193.8 169.8
PRESSURE DROPS IN THE CONDENSER
CWP/CWP-HP 15 18 21 25 30 35
K10
4
kPa/(m
3
/s)
2
1055.5 517.1 416.5 244.9 161.7 107.1
Min. water flow rate l/s 1.8 2.4 2.9 3.8 4.8 5.9
Nominal water flow rate l/s 2.5 3.3 4.1 5.3 6.7 8.2
Max. water flow rate l/s 4.1 5.6 6.8 8.8 11.2 13.7
Min. pressure drops kPa 32.7 29.4 35.5 35.0 37.0 36.9
Nominal pressure drops kPa 64.2 57.7 69.6 68.7 72.6 72.4
Max. pressure drops kPa 178.2 160.2 193.2 190.8 201.5 201.1
Manuale CWP 4.11.2005 11:56 Pagina 23

Содержание

Скачать