Daikin FWC02AF [17/26] Capacity tables

Daikin FWC05AF [17/26] Capacity tables
3
1
4
• Fan coil units • Ceiling mounted cassette unit • FWC
15
Fan coil units • Ceiling mounted cassette unit • FWC
4 Capacity tables
4 - 4 Capacity correction factor
Heating correction factor
FWC08T
Entering Air temperature
°C
Entering Water temperature °C
37.8 43.3 45.0 48.8 50.0 54.4 60.0 65.5 70.0 71.1 76.7 82.2 87.7
4.4 1.311 1.366 1.383 1.421 1.433 1.477 1.533 1.588 1.633 1.644 1.698 1.753 1.810
7.2 1.231 1.289 1.307 1.347 1.359 1.406 1.464 1.522 1.567 1.579 1.636 1.693 1.753
10.0 1.145 1.205 1.224 1.266 1.279 1.327 1.389 1.449 1.501 1.513 1.574 1.634 1.696
12.7 1.062 1.126 1.145 1.189 1.203 1.253 1.318 1.381 1.434 1.447 1.508 1.575 1.638
15.5 0.977 1.044 1.064 1.110 1.125 1.178 1.246 1.312 1.368 1.381 1.447 1.516 1.582
18.3 0.920 0.977 0.997 1.040 1.054 1.107 1.177 1.243 1.300 1.314 1.384 1.455 1.526
20.0 0.842 0.913 0.935 0.985 1.000 1.057 1.130 1.202 1.260 1.275 1.347 1.419 1.490
21.1 0.791 0.871 0.895 0.949 0.965 1.025 1.100 1.175 1.234 1.249 1.323 1.396 1.467
23.9 0.725 0.801 0.824 0.877 0.893 0.954 1.031 1.107 1.167 1.183 1.260 1.336 1.411
26.7 0.641 0.720 0.744 0.798 0.816 0.878 0.959 1.037 1.101 1.118 1.198 1.277 1.355
Heating correction factor
FWC10T
Entering Air temperature
°C
Entering Water temperature °C
37.8 43.3 45.0 48.8 50.0 54.4 60.0 65.5 70.0 71.1 76.7 82.2 87.7
4.4 1.344 1.380 1.390 1.415 1.422 1.451 1.486 1.522 1.550 1.556 1.590 1.625 1.663
7.2 1.263 1.301 1.312 1.339 1.347 1.377 1.416 1.454 1.488 1.495 1.532 1.570 1.611
10.0 1.182 1.224 1.237 1.266 1.275 1.308 1.351 1.393 1.424 1.433 1.474 1.515 1.559
12.7 1.098 1.143 1.156 1.187 1.197 1.233 1.278 1.322 1.361 1.370 1.413 1.460 1.505
15.5 1.015 1.064 1.079 1.112 1.123 1.161 1.211 1.259 1.298 1.308 1.355 1.405 1.454
18.3 0.962 1.000 1.014 1.044 1.054 1.092 1.143 1.191 1.234 1.245 1.296 1.349 1.402
20.0 0.880 0.934 0.951 0.988 1.000 1.043 1.098 1.152 1.196 1.207 1.262 1.316 1.369
21.1 0.828 0.892 0.911 0.952 0.965 1.012 1.069 1.126 1.171 1.182 1.239 1.294 1.348
23.9 0.766 0.825 0.843 0.884 0.897 0.944 1.004 1.063 1.108 1.120 1.180 1.238 1.297
26.7 0.685 0.747 0.766 0.809 0.823 0.872 0.936 0.998 1.045 1.059 1.122 1.185 1.245

Содержание

Скачать