Galletti AREO 23 4р [6/12] Areo s

Galletti AREO 62 S [6/12] Areo s
6
AP66000271 - 01
All copying, even partial, of this manual is strictly forbidden
AREO S
6 HEATING CAPACITY
Legend:
Ps Steam pressure
PT Heating capacity
Qa Air flow
Qs Steam flow rate
Tbs
1
Outlet air temperature
Tbs
1
Inlet air temperature
Ts Steam temperature
Vr Fan speed:
4 p = 4 poles, 1400 rpm
6 p = 6 poles, 900 rpm
Ps (Ts) °C
Tbs
1
°C
Qa PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
m
3
h
kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C
1400 1150 21,27 38 51,2 19,94 35 59,7 19,27 34 63,9 18,61 33 68,1 17,96 32 72,2
900 700 15,86 28 62,7 14,84 26 70,8 14,33 25 74,7 13,84 24 78,7 13,33 24 82,6
1400 2600 43,39 77 46,2 40,69 72 54,9 39,34 69 59,2 38,01 67 63,4 36,68 65 67,6
900 1650 33,37 59 56,0 31,25 55 64,4 30,20 53 68,5 29,16 52 72,5 28,12 50 76,5
1400 4250 69,55 123 45,3 65,22 115 54,0 63,07 111 58,3 60,94 108 62,6 58,81 104 66,8
900 2700 53,58 95 54,9 50,18 89 63,3 48,50 86 67,5 46,83 83 71,5 45,17 80 75,6
1400 5900 98,10 173 46,0 91,99 162 54,7 88,95 157 59,0 85,94 152 63,0 82,94 146 67,5
900 3750 75,53 133 55,8 70,74 125 64,1 68,36 121 68,2 66,00 117 72,3 63,66 112 76,3
1400 8800 140,57 248 44,2 131,85 233 53,0 127,51 225 57,3 123,20 218 61,6 118,91 210 65,8
900 5600 108,56 192 53,7 101,69 180 62,1 98,29 174 66,3 94,91 168 70,4 91,55 162 74,3
900 8100 164,50 291 56,2 154,04 272 64,6 148,87 263 68,7 143,72 254 72,7 138,61 245 76,7
700 6250 141,10 249 62,5 132,02 233 70,6 127,53 225 74,6 123,07 217 78,5 118,64 210 82,4
AREO S 22
AREO S 42
AREO S 52
AREO S 62
AREO S 32
Vr
AREO S 12
8 bar (175°C)
0 10152025
Ps (Ts) °C
Tbs
1
°C
Qa PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
PT QS Tbs
2
m
3
h
kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C kW kg/h °C
1400 1150 22,33 40 53,8 20,99 38 62,4 20,32 36 66,6 19,66 35 70,8 19,00 34 74,9
900 700 16,65 30 65,9 15,62 28 74,1 15,12 27 78,2 14,61 26 82,0 14,11 25 85,9
1400 2600 45,55 82 48,5 42,84 77 57,3 41,49 74 61,6 40,15 72 65,9 38,82 70 70,1
900 1650 35,04 63 58,8 32,91 59 67,2 31,85 57 71,4 30,80 55 75,5 29,76 53 79,5
1400 4250 73,01 131 47,6 68,67 123 56,4 66,51 119 60,7 64,37 115 65,0 62,23 112 69,3
900 2700 56,25 101 57,7 52,84 95 66,2 51,15 92 70,3 49,47 89 74,4 47,80 86 78,5
1400 5900 102,99 185 48,3 96,85 174 57,1 93,81 168 61,4 90,78 163 65,7 87,76 157 70,0
900 3750 79,30 142 58,5 74,48 134 67,0 72,09 129 71,1 69,72 125 75,2 67,38 121 79,3
1400 8800 147,58 265 46,4 138,82 249 55,3 134,47 241 59,6 130,14 233 63,9 125,84 226 68,2
900 5600 113,97 204 56,3 107,07 192 64,9 103,65 186 69,1 100,25 180 73,2 96,88 174 77,3
900 8100 172,70 310 59,0 162,19 291 67,5 156,99 282 71,6 151,81 272 75,7 146,68 263 79,7
700 6250 148,13 266 65,6 139,00 249 73,8 134,48 241 77,8 130,00 233 81,8 125,55 225 85,7
Vr
AREO S 12
AREO S 22
AREO S 32
10 bar (184°C)
0 10152025
AREO S 42
AREO S 52
AREO S 62

Содержание

Скачать