Daikin FWC05AF [25/26] Hydraulic performance

Daikin FWC05AF [25/26] Hydraulic performance
3
1
10
• Fan coil units • Ceiling mounted cassette unit • FWC
23
Fan coil units • Ceiling mounted cassette unit • FWC
10 Hydraulic performance
10 - 1 Water pressure drop curve evaporator
FWC-F
FWC-F (4PIPE) cooling
Water flow
m
3
/hr
Water pressure drop (kPa)
FWC02AF FWC03AF FWC04AF FWC05AF FWC06AF
0.1 0.05 0.05 0.05 0.05 0.05
0.2 0.35 0.34 0.33 0.33 0.32
0.3 0.79 0.78 0.75 0.75 0.74
0.4 1.38 1.36 1.32 1.31 1.29
0.5 2.12 2.09 2.02 2.01 1.98
0.6 3.01 2.97 2.87 2.85 2.81
0.7 4.05 3.99 3.86 3.83 3.78
0.8 5.23 5.16 4.99 4.94 4.88
0.9 6.56 6.46 6.26 6.20 6.12
1.0 8.03 7.92 7.66 7.59 7.50
1.1 9.65 9.51 9.21 9.12 9.01
1.2 11.25 10.89 10.79 10.65
1.3 12.70 12.59 12.43
1.4 14.52 14.34
1.5 16.38
FWC-F
FWC-F (4 PIPE) heating
Water flow
m
3
/hr
Water pressure drop (kPa)
FWC02AF FWC03AF FWC04AF FWC05AF FWC06AF
0.1 0.04 0.04 0.05 0.05 0.05
0.2 0.27 0.28 0.29 0.30 0.30
0.3 0.61 0.65 0.66 0.68 0.68
0.4 1.07 1.13 1.16 1.20 1.19
0.5 1.64 1.74 1.78 1.84 1.82
0.6 2.32 2.47 2.53 2.61 2.59
0.7 3.12 3.31 3.40 3.51 3.48
0.8 4.04 4.28 4.39 4.53 4.49
0.9 5.06 5.37 5.50 5.68 5.63
1.0 6.20 6.58 6.74 6.96 6.90
1.1 7.45 0.06 8.10 8.36 8.29
1.2 8.81 9.34 9.57 9.89 9.80
1.3 10.27 10.90 11.17 11.54 11.43
1.4 11.85 12.58 12.88 13.31 13.19
1.5 13.54 14.37 14.72 15.20 15.06
1.6 15.33 16.28 16.67 17.22 17.06
1.7 17.23 18.30 18.73 19.35 19.18
1.8 19.24 20.43 20.92 21.61 21.41
1.9 21.35 22.68 23.21 23.99 23.77
2.0 23.57 25.04 25.63 26.48 26.24
2.1 25.89 27.51 28.15 29.09 28.83
2.2 28.32 30.09 30.79 31.82 31.53
2.3 30.85 32.78 33.54 34.67 34.35
2.4 33.49 35.58 36.41 37.63 37.28
2.5 36.22 38.49 39.38 40.71 40.33
3.0 54.67 55.90 57.80 57.26
3.5 73.47 75.09 77.66 76.93
4.0 94.83 96.86 100.22

Содержание

Скачать