Galletti LEW CS/CL 042 [19/56] Main units technical data

Galletti LEW HS/HL 072 [19/56] Main units technical data
Page19of56
RG66006951Rev.01
2 Mainunitstechnicaldata
ThefollowingchapterprovidesthetechnicaldatafortheLEWunit.Performancevaluesareaccuratelyreportedandcan
beinterpolatedtoknowspecificoperatingconditions.
TableITechnicaldataofLEWchillersinstandardoperatingconditions
RATEDTECHNICALDATAOFLEWWATERCHILLERS@12/7°C;15/30°C
Efficiencypack 1 2 1 2 1 2 1 2 1 2
LEWCS/CL  41 42 51 52 61 62 71 72 81 82
Coolingcapacity kW 51.9 51.1 60.2 60.1 69.1 69.2 77.9 77.9 89.1 89.1
Ratedabsorbedpower kW 9.3 8.7 11.2 11.2 12.4 12.4 14.3 14.3 15.9 15.9
Evaporatorsidepressuredrops kPa 38 37 51 51 40 40 50 50 39 39
Evaporatorsideflowrate l/h 8933 8791 10360 10344 11888 11897 13406 1532615330 15326
Condenserpressuredrops kPa 7 7 9 9 12 12 15 15 18 18
Condensersideflowrate l/h 3483 3402 4062 4057 4637 4639 5246 5972 5974 5972
Electricalpowersupply V/ph/Hz 400‐3N‐50Hz
Scrollcompressors/coolingcircuits No. 2/2 2/1 2/2 2/1 2/2 2/1 2/2 2/1 2/2 2/1
Victaulichydraulicconnections inches 21/2 21/2 21/2 21/2 21/2 21/2 21/2 21/2 21/2 21/2
Height mm 1594 1594 1594 1594 1594 1594 1594 1594 1594 1594
Length mm 1174 1174 1174 1174 1174 1174 1174 1174 1174 1174
Depth mm 772 772 772 772 772 772 772 772 772 772
Maximumcurrent(FLA) A 30.0 30.0 37.0 37.0 40.0 40.0 46.0 46.0 50.0 50.0
Boostercurrent(LRA) A 111.0 111.0 156.0 156.0 157.0 157.0 164.0 164.0 176.0 176.0
LRAwithsoftstarterkit A 73.0 73.0 83.0 83.0 102.0 102.0 107.0 107.0 117.0 117.0
EER  5.75 6.05 5.46 5.45 5.72 5.73 5.54 5.54 5.76 5.76
Refrigerantload kg
6 5 6 5 6 6 7 7 7 7
RATEDTECHNICALDATAOFLEWWATERCHILLERS@12/7°C;15/30°C
Efficiencypack 1 2 1 2 1 2 1 2 4
LEWCS/CL  91 92
111 112 131 132 141 142 144
Coolingcapacity kW
99.3 99.3 118.9 118.9 135.6 135.5 157.2 157.3156.9
Ratedabsorbedpower kW
18.0 18.0 21.3 21.3 24.6 24.6 27.9 27.9 28.8
Evaporatorsidepressuredrops kPa
48 48 39 39 50 50 47 47 47
Evaporatorsideflowrate l/h
17075 17077 20448 20454 23326 23309 27039 27061 26983
Condenserpressuredrops kPa
22 22 30 30 38 38 19 19 19
Condensersideflowrate l/h
6674 6675 7978 7980 9118 9112 10532 10538 10563
Electricalpowersupply V/ph/Hz 400‐3N‐50Hz
Scrollcompressors/coolingcircuits No.
2/22/12/22/1 2/22/1 2/2 2/1
4/2
Victaulichydraulicconnections inches
21/2 21/2
21/2 21/2 21/2 21/2 21/2 21/2 21/2
Height mm
1594 1594 1594 1594 1594 1594 1594 1594 1854
Length mm
1174 1174 1674 1674 1674 1674 1674 1674 2374
Depth mm
772 772 772 772 772 772 772 772 772
Maximumcurrent(FLA) A 61.0 61.0 70.0 71.0 79.0 79.0 91.0 91.0 92.0
Boostercurrent(LRA) A 203.0 203.0 238.0 275.0 244.0 244.0 289.0 289.0197.0
LRAwithsoftstarterkit A 137.0 137.0 176.0 210.0 182.0 182.0 224.0 224.0140.0
EER  5.60 5.60 5.71 5.71 5.58 5.58 5.73 5.74 5.54
Refrigerantload kg
8 8 12 12 13 12 15 13 15

Содержание

Скачать