Daikin FTKS50BVMA [21/84] Capacity tables

Daikin FTKS50BVMA [21/84] Capacity tables
Capacity Tables EDAU04-309A
20 Room Air Conditioners B-Series
8. Capacity Tables
8.1 Cooling Only
FTKS50BVMA + RKS50BVMA (240V 50Hz)
FTKS60BVMA + RKS60BVMA (240V 50Hz)
3D040920
3D040922
AFR 11.4
BF 0.22
INDOOR OUTDOOR TEMPERATURE(°CDB)
EWB EDB 20 25 30 32 35 40
°C °C TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
14.0 20 5.063.281.314.913.211.414.763.141.504.703.111.544.613.071.604.463.001.69
16.0 22 5.223.311.345.073.241.434.923.171.534.863.141.564.773.101.624.623.031.72
18.0 25 5.373.341.365.223.271.465.073.201.555.013.181.594.923.131.654.773.061.74
19.0 27 5.45 3.36 1.38 5.30 3.29 1.47 5.15 3.22 1.57 5.09 3.19 1.60
5.00 3.15 1.66 4.85 3.08 1.76
22.0 30 5.683.411.415.533.341.515.383.271.605.323.241.645.233.201.705.083.131.79
24.0 32 5.843.451.445.693.381.545.543.311.635.483.281.675.393.241.735.243.171.82
AFR 16.2
BF 0.29
INDOOR OUTDOOR TEMPERATURE(°CDB)
EWB EDB 20 25 30 32 35 40
°C °C TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
14.0 20 6.063.971.775.913.901.875.763.831.965.703.802.005.613.762.065.463.692.15
16.0 22 6.224.001.806.073.931.895.923.861.995.863.832.025.773.792.085.623.722.18
18.0 25 6.374.031.826.223.961.926.073.892.016.013.872.055.923.822.115.773.752.20
19.0 27 6.45 4.05 1.84 6.30 3.98 1.93 6.15 3.91 2.03 6.09 3.88 2.06
6.00 3.84 2.12 5.85 3.77 2.22
22.0 30 6.684.101.876.534.031.976.383.962.066.323.932.106.233.892.166.083.822.25
24.0 32 6.844.141.906.694.072.006.544.002.096.483.972.136.393.932.196.243.862.28
Symbols NOTES:
AFR : Air flow rate (m³/min.) 1. Ratings shown are net capacities which include a deduction for indoor
fan motor heat.
2. shows nominal(rated) capacities and power input.
3. TC,PI and SHC must be calculated by interpolation using the figures in
the above tables.
(Figures out of the tables should not be used for calculation.)
4. SHC is based on each EWB and EDB.
SHC
=SHC correction for other dry bulb.
=0.02×AFR(m³/min.)×(1BF)×(DB
EDB)
Add SHC
to SHC.
5. Capacities are based on the following conditions.
Corresponding refrigerant piping length : 7.5m
Level difference : 0m
6. Air flow rate (AFR) and Bypass factor (BF) are tabulated above.
BF : Bypass factor
EWB : Entering wet bulb temp. (°C)
EDB : Entering dry bulb temp. (°C)
TC : Total capacity (kW)
SHC : Sensible heat capacity (kW)
PI : Power input (kW)

Содержание

Скачать