Yamaha PSR-E323 [68/84] Xglite voice xglite optional voice list liste der xglite voices optionale xglite voices voix xglite liste des voix xglite en option lista de voces de xglite voces opcionales de...

Превью страниц Страница 68 / 84
Yamaha PSR-E323 [68/84] Xglite voice xglite optional voice list liste der xglite voices optionale xglite voices voix xglite liste des voix xglite en option lista de voces de xglite voces opcionales de...
Voice List / Voice-Liste / Liste des voix / Lista de voces / Список тембров
68 PSR-E323/YPT-320
Owner’s Manual / Bedienungsanleitung / Mode d’emploi / Manual de instrucciones / Руководство пользователя
XGlite Voice/XGlite Optional Voice* List / Liste der Xglite-
Voices/optionale Xglite-Voices* / Voix XGlite/liste des
voix* XGlite en option / Lista de voces de XGlite/voces
opcionales de XGlite* / Список поставляемых и
дополнительных тембров формата XGlite*
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
PIANO
122 0 0 1 Grand Piano
123 0 1 1 Grand Piano KSP
124 0 40 1 Piano Strings
125 0 41 1 Dream
126 0 0 2 Bright Piano
127 0 1 2 Bright Piano KSP
128 0 0 3 Electric Grand Piano
129 0 1 3 Electric Grand Piano KSP
130 0 32 3 Detuned CP80
131 0 0 4 Honky-tonk Piano
132 0 1 4 Honky-tonk Piano KSP
133 0 0 5 Electric Piano 1
134 0 1 5 Electric Piano 1 KSP
135 0 32 5 Chorus Electric Piano 1
136 0 0 6 Electric Piano 2
137 0 1 6 Electric Piano 2 KSP
*138 0 32 6 Chorus Electric Piano 2
139 0 41 6 DX + Analog Electric Piano
140 0 0 7 Harpsichord
141 0 1 7 Harpsichord KSP
142 0 35 7 Harpsichord 2
143 0 0 8 Clavi
144 0 1 8 Clavi KSP
CHROMATIC
145 0 0 9 Celesta
146 0 0 10 Glockenspiel
147 0 0 11 Music Box
148 0 64 11 Orgel
149 0 0 12 Vibraphone
150 0 1 12 Vibraphone KSP
151 0 0 13 Marimba
152 0 1 13 Marimba KSP
153 0 64 13 Sine Marimba
154 0 97 13 Balimba
155 0 98 13 Log Drums
156 0 0 14 Xylophone
157 0 0 15 Tubular Bells
158 0 96 15 Church Bells
159 0 97 15 Carillon
160 0 0 16 Dulcimer
161 0 35 16 Dulcimer 2
162 0 96 16 Cimbalom
163 0 97 16 Santur
ORGAN
164 0 0 17 Drawbar Organ
165 0 32 17 Detuned Drawbar Organ
166 0 33 17 60’s Drawbar Organ 1
167 0 34 17 60’s Drawbar Organ 2
168 0 35 17 70’s Drawbar Organ 1
169 0 37 17 60’s Drawbar Organ 3
170 0 40 17 16+2'2/3
171 0 64 17 Organ Bass
172 0 65 17 70’s Drawbar Organ 2
173 0 66 17 Cheezy Organ
174 0 67 17 Drawbar Organ 2
175 0 0 18 Percussive Organ
176 0 24 18 70’s Percussive Organ
177 0 32 18 Detuned Percussive Organ
178 0 33 18 Light Organ
179 0 37 18 Percussive Organ 2
180 0 0 19 Rock Organ
181 0 64 19 Rotary Organ
182 0 65 19 Slow Rotary
183 0 66 19 Fast Rotary
184 0 0 20 Church Organ
185 0 32 20 Church Organ 3
186 0 35 20 Church Organ 2
187 0 40 20 Notre Dame
188 0 64 20 Organ Flute
189 0 65 20 Tremolo Organ Flute
190 0 0 21 Reed Organ
191 0 40 21 Puff Organ
192 0 0 22 Accordion
193 0 0 23 Harmonica
194 0 32 23 Harmonica 2
195 0 0 24 Tango Accordion
196 0 64 24 Tango Accordion 2
GUITAR
197 0 0 25 Nylon Guitar
198 0 43 25 Velocity Guitar Harmonics
199 0 96 25 Ukulele
200 0 0 26 Steel Guitar
201 0 35 26 12-string Guitar
202 0 40 26 Nylon & Steel Guitar
203 0 41 26 Steel Guitar with Body Sound
204 0 96 26 Mandolin
205 0 0 27 Jazz Guitar
206 0 32 27 Jazz Amp
207 0 0 28 Clean Guitar
208 0 32 28 Chorus Guitar
209 0 0 29 Muted Guitar
210 0 40 29 Funk Guitar
211 0 41 29 Muted Steel Guitar
212 0 45 29 Jazz Man
213 0 0 30 Overdriven Guitar
214 0 43 30 Guitar Pinch
215 0 0 31 Distortion Guitar
216 0 40 31 Feedback Guitar
217 0 41 31 Feedback Guitar 2
218 0 0 32 Guitar Harmonics
219 0 65 32 Guitar Feedback
220 0 66 32 Guitar Harmonics 2
BASS
221 0 0 33 Acoustic Bass
222 0 40 33 Jazz Rhythm
223 0 45 33 Velocity Crossfade Upright Bass
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)

Содержание

439