Frico pa3525a [25/36] Pa3500 4200

Frico pa3525a [25/36] Pa3500 4200
PA3500/4200
25
Protection class for units with electrical heating: IP20.
Protection class for units without heating and units with water heating: IP21.
CE compliant.
*
1
) Lowest/highest airflow of totally 5 fan steps.
*
2
) Conditions: Distance to the unit 5 metres. Directional factor: 2. Equivalent absorption area: 200 m². At
lowest/highest airflow.
*
3
) Applicable at water temperature 80/60 °C, air temperature, in +15 °C.
*
4
) t = temperature rise of passing air at maximum heat output and lowest/highest airflow.
Technical specifications | Thermozone PA3500 A without heat 1
Type Output
[kW]
Airflow*
1
[m
3
/h]
Sound
level*
2
[dB(A)]
Output
motor
[W]
Voltage
motor
[V]
Amperage
motor
[A]
Length
[mm]
Weight
[kg]
PA3510A 0 860/1800 40/57 470 230V~ 2,0 1039 36
PA3515A 0 1240/2600 40,5/58,5 650 230V~ 2,8 1549 50
PA3520A 0 1530/3200 42/59,5 810 230V~ 3,5 2039 65
PA3525A 0 2200/4600 42/60,5 114 0 230V~ 4,9 2549 79
Technical specifications | Thermozone PA3500 E with electrical heat 3
Type Output
steps
[kW]
Airflow*
1
[m
3
/h]
t
*4
[°C]
Sound
level*
2
[dB(A)]
Output
motor
[W]
Voltage
motor
[V]
Amperage
motor
[A]
Voltage [V]
Amperage [A]
heat
Length
[mm]
Weight
[kg]
PA3510E08 2,7/5,4/8,0 860/1800 35/13 40/57 470 230V~ 2,0 400V3~/11,5 1039 44
PA3515E12 3,9/7,8/12,0 1240/2600 38/14 40,5/58,5 650 230V~ 2,8 400V3~/17,3 1549 63
PA3520E16 5,4/10,8/16,0 1530/3200 35/13 42/59,5 810 230V~ 3,5 400V3~/23,1 2039 80
PA3525E20 6,6/13,2/20,0 2200/4600 37/14 42/60,5 114 0 230V~ 4,9 400V3~/29,0 2549 104
Technical specifications | Thermozone PA3500 WL with water heat, coil for low temperature water < 80/60 °C 2
Type Output*
3
[kW]
Airflow*
1
[m
3
/h]
t
*3,4
[°C]
Water-
volume
[l]
Sound
level*
2
[dB(A)]
Output
motor
[W]
Voltage
motor
[V]
Amperage
motor
[A]
Length
[mm]
Weight
[kg]
PA3510WL 22 860/1800 44/35 1,51 40/57 470 230V~ 2,0 1039 43
PA3515WL 33 1240/2600 46/37 2,38 40,5/58,5 650 230V~ 2,8 1549 60
PA3520WL 42 1530/3200 47/38 3,33 42/59,5 810 230V~ 3,5 2039 75
PA3525WL 59 2200/4600 46/37 4,18 42/60,5 114 0 230V~ 4,9 2549 95
Technical specifications | Thermozone PA3500 WH with water heat, coil for high temperature water 80/60 °C 2
Type Output*
3
[kW]
Airflow*
1
[m
3
/h]
t
*3,4
[°C]
Water-
volume
[l]
Sound
level*
2
[dB(A)]
Output
motor
[W]
Voltage
motor
[V]
Amperage
motor
[A]
Length
[mm]
Weight
[kg]
PA3510WH 11 860/1800 24/19 1,03 40/57 470 230V~ 2,0 1039 42
PA3515WH 16 1240/2600 26/20 1,63 40,5/58,5 650 230V~ 2,8 1549 58
PA3520WH 21 1530/3200 24/18 2,18 42/59,5 810 230V~ 3,5 2039 73
PA3525WH 29 2200/4600 23/18 2,88 42/60,5 114 0 230V~ 4,9 2549 92

Содержание

Скачать