Daikin EWWD700CJYNN [24/180] Fouling and correction factors

Daikin EWWD480CJYNN [24/180] Fouling and correction factors
General Outline ESIE07-05
1–8 Part 1 – System Outline
3
1
1
4
5
1.5 Fouling and Correction Factors
Evaporator fouling
factors
The table below gives the evaporator fouling factors.
Condenser fouling
factors
The table below gives the condenser fouling factors.
Correction factors The table below gives the ethylene glycol and low ambient temperature correction factors.
Fouling factors
m²°C / kW
Cooling capacity
correction factor
Power input
corretion factor
COP
correction factor
0.0176 1.000 1.000 1.000
0.0440 0.978 0.986 0.992
0.0880 0.957 0.974 0.983
0.1320 0.938 0.962 0.975
Fouling factors
m²°C / kW
Cooling capacity
correction factor
Power input
corretion factor
COP
correction factor
0.0440 1.000 1.000 1.000
0.0880 0.990 1.018 0.973
0.1320 0.981 1.036 0.945
Air ambient temperature °C -3 -8 -15 -23 -35
% of ethylene glycol by weight 10 20 30 40 50
Cooling capacity correction factor 0.991 0.982 0.972 0.961 0.946
Power input correction factor 0.996 0.992 0.986 0.976 0.966
Flow rate correction factor 1.013 1.040 1.074 1.121 1.178
Water pressure drops correction factor 1.070 1.129 1.181 1.263 1.308

Содержание

Скачать