Galletti LEW CS/CL 244 [45/56] Overall dimensions and weight of optional hydronic modules

Galletti LEW HS/HL 314 [45/56] Overall dimensions and weight of optional hydronic modules
Page45of56
RG66006951Rev.01
3.2 Overall dimensions and weight of optional hydronic modules
Thetablesbelowlisttheweights,referencedrawingsandoveralldimensionsofalloptionalhydronicmodules.
Theoveralldrawingsoftheoptionalmodulesarereportedinthefollowingparagraph.Theycanbereferredtoby
consultingtheidentificationcodesreportedthetablesinthisparagraph.
TableVIII:weightandreferencedrawingsofoptionalmoduleswithrefer
encetothedimensionsoftherelativemain
unitandwhetherornotthereisawatersidecycleinversionvalve.
Optionalhydronicmodule
withpumps
Model
Optional
moduleframe
Weight[kg] OverallDrawing
LEW041 M1 391 HF64000799
LEW042 M1 391 HF64000799
LEW051 M1 400 HF64000799
LEW052 M1 400 HF64000799
LEW061 M1 400 HF64000799
LEW062 M1 400 HF64000799
LEW071 M1 395 HF64000799
LEW072 M1 395 HF64000799
LEW081 M1 395 HF64000799
LEW082 M1 395 HF64000799
LEW091 M1 399 HF64000799
LEW092 M1 399 HF64000799
LEW111 M1 399 HF64000799
LEW112 M1 399 HF64000799
LEW131 M1 412 HF64000799
LEW132 M1 412 HF64000799
LEW141 M1 412 HF64000799
LEW142 M1 412 HF64000799
LEW161 M1 433 HF64000799
LEW162 M1 433 HF64000799
LEW181 M1 543 HF64000799
LEW182 M1 543 HF64000799
LEW144 M3 423 HF64000906
LEW164 M3 433 HF64000906
LEW184 M3 543 HF64000906
LEW204 M3 559 HF64000906
LEW214 M3 559 HF64000906
LEW243 M3 576 HF64000908
LEW244 M3 587 HF64000908
LEW283 M3 587 HF64000908
LEW284 M3 587 HF64000908
LEW314 M3 614 HF64000908
LEW344 M3 614 HF64000908
LEW374 M3 626 HF64000908
LEW424 M3 626 HF64000908
LEW484 M3 626 HF64000908
TableVII:overalldimensionsoftheframesofthemainunits(F_)andoptionalhydraulicmodules(M_)usedintheLEW
range
Optionalmodule
frame
Height(H) Width(L) Depth(D)
M1
1594
1174 772
M2 1594 1644 772
M3 1854 1644 877
M4
1854
2374 877

Содержание

Скачать