Daikin EUWA080BZ6Y [46/47] Hydraulic performance

Daikin EUWA080BZ6Y [46/47] Hydraulic performance
Chillers • R-407C • EUWA-BZ6Y
Applied Systems • Chillers
46
1
12
12 Hydraulic performance
12 - 2 Available pressure at unit connection (with hydraulic module option)
EUWAB/P EUWAB/P EUWAB/P EUWAB/P EUWAB/P
030 035 040 045 049
Water flow
rate
Available pressure
Water flow
rate
Available pressure
Water flow
rate
Available pressure
Water flow
rate
Available pressure
Water flow
rate
Available pressure
1P 2P 1P 2P 1P 2P 1P 2P 1P 2P
l/s kPa kPa l/s kPa kPa l/s kPa kPa l/s kPa kPa l/s kPa kPa
1.79 219 200 2.18 216 198 2.95 202 188 3.33 234 224 3.62 230 219
2.09 212 194 2.54 206 192 3.44 189 174 3.89 223 212 4.22 217 206
2.68 190 179 3.27 184 172 4.43 158 139 5.00 196 183 5.43 187 174
2.98 179 169 3.63 172 160 4.92 137 118 5.55 180 166 6.03 170 155
3.28 168 157 3.99 158 146 5.41 114 94 6.11 163 148 6.63 150 134
3.87 141 130 4.72 126 113 6.40 61 41 7.22 123 105 7.84 102 83
4.17 125 114 5.08 107 95 6.89 30 12 7.77 98 79 8.44 74 54
4.77 89 79 5.81 64 54 7.87 - - 8.88 44 23 9.65 13 -
EUWAB/P EUWAB/P EUWAB/P EUWAB/P EUWAB/P EUWAB/P
050 060 070 080 090 095
Water flow rate
Available
pressure
Water
flow rate
Available
pressure
Water
flow rate
Available
pressure
Water
flow rate
Available
pressure
Water
flow rate
Available
pressure
Water
flow rate
Available
pressure
1P* 2P* 1P* 2P* 1P* 2P* 1P* 2P* 1P* 2P* 1P* 2P*
l/s kPa kPa l/s kPa kPa l/s kPa kPa l/s kPa kPa l/s kPa kPa l/s kPa kPa
3.68 238 228 4.49 230 218 5.23 237 223 6.15 230 215 6.93 178 179 7.49 173 174
4.30 230 218 5.24 220 206 6.10 228 213 7.18 219 202 8.09 167 168 8.74 161 162
5.53 210 196 6.74 194 178 7.84 204 185 9.23 185 163 10.40 143 143 11.24 132 133
6.14 199 184 7.49 177 159 8.71 189 168 10.25 164 139 11.55 128 128 12.49 115 114
6.75 187 170 8.24 158 138 9.58 173 150 11.28 140 110 12.71 111 110 13.74 95 91
7.98 155 135 9.74 115 92 11.32 131 101 13.33 84 48 15.02 72 67 16.24 47 41
8.60 137 116 10.49 89 63 12.19 107 75 14.35 52 12 16.17 48 43 17.49 19 13
9.82 98 74 11.98 33 1 13.94 54 15 16.40 - - 18.48 - - 19.98 - -
SYMBOLS
1P : Single pump
2P : Dual pump

Содержание

Скачать