Daikin EWAD730T-XLB2 [62/81] Note to calculate the total electrical data of the base unit selected with hydronic kit the electrical data of the pump must be added to the electrical data of the base un...

Daikin EWAD330T-SLB2 [62/81] Note to calculate the total electrical data of the base unit selected with hydronic kit the electrical data of the pump must be added to the electrical data of the base unit electrical data are subject to modification without notice please refer to unit nameplate
54/73
OPTIONS (TECHNICAL DATA)
Single pump high lift
EWAD T B S/X-S/L/R 300-700 kW(SILVER & GOLD series) Available static pressure
Note: to calculate the total electrical data of the base unit selected with hydronic kit, the electrical data of the pump must be added to the electrical data of the
base unit. Electrical data are subject to modification without notice. Please refer to unit nameplate.
Pump Motor
Power [kW]
Pump Motor
Current [A]
Power supply PN
Motor
protection
Insulation
class
Max ambient
temperatures [C°]
Ref.
Curve
EWAD290T-SSB2 EWAD290T-SLB2 5,5 10,5 400V-3ph-50Hz 16 IP55 F -25/+120 40 A
EWAD330T-SSB2 EWAD330T-SLB2 5,5 10,5 400V-3ph-50Hz 16 IP55 F -25/+120 40 A
EWAD370T-SSB2 EWAD370T-SLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 B
EWAD400T-SSB2 EWAD400T-SLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 C
EWAD430T-SSB2 EWAD430T-SLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 E
EWAD510T-SSB2 EWAD510T-SLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 E
EWAD520T-SSB2 EWAD520T-SLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 D
EWAD580T-SSB2 EWAD580T-SLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 F
EWAD350T-XSB2 EWAD350T-XLB2 7,5 14,1 400V-3ph-50Hz 16 IP55 F -25/+120 40 G
EWAD380T-XSB2 EWAD380T-XLB2 7,5 14,1 400V-3ph-50Hz 16 IP55 F -25/+120 40 G
EWAD400T-XSB2 EWAD400T-XLB2 7,5 14,1 400V-3ph-50Hz 16 IP55 F -25/+120 40 G
EWAD420T-XSB2 EWAD420T-XLB2 7,5 14,1 400V-3ph-50Hz 16 IP55 F -25/+120 40 H
EWAD440T-XSB2 EWAD440T-XLB2 7,5 14,1 400V-3ph-50Hz 16 IP55 F -25/+120 40 H
EWAD490T-XSB2 EWAD490T-XLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 I
EWAD540T-XSB2 EWAD540T-XLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 J
EWAD570T-XSB2 EWAD570T-XLB2 11 20,2 400V-3ph-50Hz 16 IP55 F -25/+120 40 J
Model

Содержание

Скачать