Brita PURITY 600 Finest [36/190] Purity finest fi lter capacity

Brita PURITY 600 Finest [36/190] Purity finest fi lter capacity
34
Carbonate Hardness
in °dH (°KH)
By-pass setting Filter capacity in litres
PURITY 450 PURITY 600 PURITY 1200
14 10% 2139 3655 6689
15 10% 1996 3412 6243
16 10% 1872 3199 5853
17 10% 1762 3010 5508
18 10% 1664 2843 5202
19 10% 1576 2694 4929
20 10% 1497 2559 4682
21 10% 1426 2437 4459
22 10% 1361 2326 4257
23 10% 1302 2225 4071
24 10% 1248 2132 3902
25 10% 1198 2047 3746
28 10% 1070 1828 3344
31 10% 966 1651 3021
35 10% 856 1462 2676
Note: The capacity limits refer to average utilisation of the terminal equipment, do not contain any
lter fl ushing and cleaning cycles and depend on local water quality, fl ow, mains pressure and fl ow
continuity.
7.2 PURITY Finest fi lter capacity
Total hardness
measured
°dH
By-pass setting
PURITY
Finest 600
PURITY
Finest 1200
4 0 % 7333 13583
5 0 % 7333 13583
6 0 % 7333 13583
70 %628611643
80 %550010188
90 %48899056
10 0 % 4400 8150
11 0 % 4000 7409
12 0 % 3667 6792
13 0 % 3385 6269
14 0 % 3143 5821
15 0 % 29 33 54 33
16 0 % 2750 5094
17 0 % 2588 4794
18 0 % 2444 4528
19 0 % 2316 4289
20 0 % 2200 4075
21 0 % 20 95 38 81
22 0 % 2000 3705
23 0 % 1913 3543
24 0 % 18 33 33 96
25 0 % 1760 3260
26 0 % 1692 3135

Содержание

Похожие устройства

Скачать