Lowara e-SV 15SV17FL150T [82/264] Sv 33sv 33sv 33sv 33sv l series l l series l l series l l series l l series low npsh ow npsh ow npsh ow npsh ow npsh dimensions and weights a dimensions and weights a...

Lowara e-SV 92SV5GH370T [82/264] Sv 33sv 33sv 33sv 33sv l series l l series l l series l l series l l series low npsh ow npsh ow npsh ow npsh ow npsh dimensions and weights a dimensions and weights a dimensions and weights a dimensions and weights a dimensions and weights at 50 hz 2 pole t 50 hz 2 pole t 50 hz 2 pole t 50 hz 2 pole t 50 hz 2 pole
82
LL
LL
L
OWOW
OWOW
OW
NPSHNPSH
NPSHNPSH
NPSH
50Hz50Hz
50Hz50Hz
50Hz
DIMENSIONI E PESI SERIE 33SV-L 2 poli 50 Hz
PUMP PUMP
TYPE TYPE
kW SIZE L1 L2 D1 D2 M PN kW SIZE L1 L2 D1 D2 M PN
33SV2/1A..L.. 5,5 132 584 375 214 300 168 16 61 99 33SV8/2A..L.. 18,5 160 1069 494 313 350 240 25 88 199
33SV2..L.. 5,5 132 584 375 214 300 168 16 61 99 33SV8/1A..L.. 22 180 1069 494 313 350 240 25 89 211
33SV3/2A..L.. 7,5 132 659 367 256 300 191 16 65 121 33SV8..L.. 22 180 1069 494 313 350 240 25 89 211
33SV3/1A..L.. 7,5 132 659 367 256 300 191 16 65 121 33SV9/2A..L.. 22 180 1144 494 313 350 240 25 93 215
33SV3..L.. 7,5 132 659 367 256 300 191 16 65 121 33SV9/1A..L.. 22 180 1144 494 313 350 240 25 93 215
33SV4/2A..L.. 11 160 769 428 256 350 191 16 73 144 33SV9..L.. 22 180 1144 494 313 350 240 25 93 215
33SV4/1A..L.. 11 160 769 428 256 350 191 16 73 144 33SV10/2A..L.. 30 200 1219 657 402 400 317 25 104 319
33SV4..L.. 11 160 769 428 256 350 191 16 73 144 33SV10/1A..L.. 30 200 1219 657 402 400 317 25 104 319
33SV5/2A..L.. 11 160 844 428 256 350 191 16 77 148 33SV10..L.. 30 200 1219 657 402 400 317 25 104 319
33SV5/1A..L.. 15 160 844 494 313 350 240 16 77 179 33SV11/2A..L.. 30 200 1294 657 402 400 317 40 118 333
33SV5..L.. 15 160 844 494 313 350 240 16 77 179 33SV11/1A..L.. 30 200 1294 657 402 400 317 40 118 333
33SV6/2A..L.. 15 160 919 494 313 350 240 16 81 183 33SV11..L.. 30 200 1294 657 402 400 317 40 118 333
33SV6/1A..L.. 15 160 919 494 313 350 240 25 81 183 33SV12/2A..L.. 30 200 1369 657 402 400 317 40 122 337
33SV6..L.. 15 160 919 494 313 350 240 25 81 183 33SV12/1A..L.. 30 200 1369 657 402 400 317 40 122 337
33SV7/2A..L.. 18,5 160 994 494 313 350 240 25 84 195 33SV12..L.. 30 200 1369 657 402 400 317 40 122 337
33SV7/1A..L.. 18,5 160 994 494 313 350 240 25 84 195 33SV13/2A..L.. 30 200 1444 657 402 400 317 40 127 342
33SV7..L.. 18,5 160 994 494 313 350 240 25 84 195 33SV13/1A..L.. 37 200 1444 657 402 400 317 40 127 357
33sv- L-2p50-en_b_td
PUMP
ELECTRIC
PUMP
PUMP
ELECTRIC
PUMP
DIMENSIONS (mm) WEIGHT kgMOTOR MOTORDIMENSIONS (mm) WEIGHT kg
33SV33SV
33SV33SV
33SV
..L SERIES - L..L SERIES - L
..L SERIES - L..L SERIES - L
..L SERIES - L
OW NPSHOW NPSH
OW NPSHOW NPSH
OW NPSH
DIMENSIONS AND WEIGHTS ADIMENSIONS AND WEIGHTS A
DIMENSIONS AND WEIGHTS ADIMENSIONS AND WEIGHTS A
DIMENSIONS AND WEIGHTS A
T 50 Hz, 2-POLET 50 Hz, 2-POLE
T 50 Hz, 2-POLET 50 Hz, 2-POLE
T 50 Hz, 2-POLE

Содержание

Похожие устройства

Скачать