Haier AV26NMVERA [272/531] Av20nmvera cooling mode

Haier AV26NMVERA [272/531] Av20nmvera cooling mode
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
KW KW KW KW KW KW KW KW KW KW KW KW KW KW
5 50.40 7.81 59.4 9.35 68.4 10.76 72.4 11.95 74.8 11.84 76.2 10.74 78.2 10.52
10 50.40 7.94 59.4 9.52 68.4 11.13 73.2 11.92 73.8 11.72 75.6 11.20 77.2 10.69
15 50.40 8.29 59.4 9.94 68.4 11.61 71.8 11.90 72.4 11.79 73.2 11.86 75.0 11.88
20 50.40 8.71 59.4 11.00 67.6 13.25 69.6 13.31 69.2 13.38 71.0 13.49 72.6 13.62
25 50.40 10.41 59.4 13.16 65.6 14.94 67.2 15.01 67.0 15.09 68.8 15.23 70.2 15.38
30 50.40 12.34 59.4 14.59 63.0 16.64 63.6 16.74 64.6 16.81 64.4 16.99 67.8 17.16
35 50.40 14.49 58.8 18.17 61.6 18.35 61.4 18.53 62.4 18.53 64.2 18.72 65.6 18.90
41 50.40 16.86 58.4 19.75 58.4 20.00 59.4 20.00 60.0 20.00 62.0 20.00 62.8 20.11
43 50.40 18.17 57.4 20.05 57.2 20.05 58.2 20.18 58.6 20.18 60.8 20.23 61.0 20.28
5 46.80 7.13 54.8 8.40 63.2 9.85 67.4 10.63 71.4 11.42 75.2 11.66 76.8 11.17
10 46.80 7.26 54.8 8.71 63.2 10.19 67.4 10.93 71.4 11.66 74.4 11.59 75.8 11.11
15 46.80 7.59 54.8 9.11 63.2 10.63 67.4 11.40 70.4 11.94 71.8 11.73 73.4 11.81
20 46.80 7.94 54.8 9.81 63.2 12.03 67.4 13.22 68.2 13.29 69.6 13.40 71.2 13.53
25 46.80 9.33 54.8 11.73 63.2 14.41 65.2 14.92 66.0 15.00 67.6 15.12 68.8 15.25
30 46.80 11.06 54.8 13.91 61.6 16.53 62.6 16.68 63.4 16.75 64.8 16.86 66.6 17.01
35 46.80 12.96 54.8 16.37 60.4 18.17 60.4 18.35 61.2 18.35 62.8 18.53 64.2 18.72
41 46.80 15.10 54.8 18.72 57.2 20.00 58.4 20.00 59.2 20.00 59.8 20.00 61.4 20.00
43 46.80 16.53 54.8 19.90 56.0 20.18 57.2 20.18 57.8 20.18 58.4 20.18 60.4 20.25
5 43.00 6.47 50.2 7.65 58.0 8.93 61.8 9.68 65.4 10.43 74.0 12.03 75.4 11.61
10 43.00 6.60 50.2 7.92 58.0 9.26 61.8 9.94 65.4 10.62 73.0 11.95 74.4 11.53
15 43.00 6.91 50.2 8.27 58.0 9.68 61.8 10.38 65.4 11.07 70.6 11.90 72.2 11.72
20 43.00 7.23 50.2 8.69 58.0 10.60 61.8 11.62 65.4 12.69 68.4 13.33 69.8 13.42
25 43.00 8.31 50.2 10.40 58.0 12.69 61.8 13.91 64.6 14.90 66.0 15.01 67.4 15.14
30 43.00 9.81 50.2 12.30 58.0 15.23 61.8 16.42 61.8 16.59 63.8 16.77 65.2 16.88
35 43.00 11.51 50.2 14.46 58.0 16.61 59.4 18.17 60.2 18.35 61.4 18.53 62.8 18.72
41 43.00 13.46 50.2 16.90 56.6 17.98 57.4 19.63 58.0 19.63 58.6 19.81 60.4 19.81
43 43.00 14.54 50.2 18.35 55.2 19.45 56.2 19.81 56.6 19.81 57.2 20.00 59.0 20.00
5 38.80 5.85 45.6 6.90 52.6 8.11 56.0 9.17 59.4 9.30 66.4 10.60 76.6 11.99
10 38.80 5.96 45.6 7.13 52.6 8.33 56.0 8.93 59.4 9.55 66.4 10.78 75.4 11.94
15 38.80 6.22 45.6 7.45 52.6 8.69 56.0 9.35 59.4 9.97 66.4 11.26 74.0 11.88
20 38.80 6.51 45.6 7.79 52.6 9.26 56.0 10.14 59.4 11.06 66.4 12.98 72.8 13.33
25 38.80 7.32 45.6 9.11 52.6 11.07 56.0 12.14 59.4 13.22 64.8 14.92 70.2 15.03
30 38.80 8.66 45.6 10.69 52.6 13.13 56.0 14.17 59.4 15.67 62.4 16.68 67.0 16.74
35 38.80 10.14 45.6 12.65 52.6 15.44 56.0 14.72 59.0 18.17 60.2 18.35 63.8 18.53
41 38.80 11.84 45.6 14.76 52.6 17.98 56.0 18.72 56.8 19.45 58.0 19.81 59.2 19.45
43 38.80 13.20 45.6 15.99 52.6 19.45 56.0 19.45 55.4 20.00 57.0 20.00 57.8 19.81
5 35.20 5.25 41.2 6.25 47.4 7.28 50.6 7.74 53.8 8.44 59.8 9.31 66.0 10.41
10 35.20 5.34 41.2 6.36 47.4 7.41 50.6 7.96 53.8 8.51 59.8 9.61 66.0 10.71
15 35.20 5.56 41.2 6.64 47.4 7.74 50.6 8.29 53.8 8.89 59.8 10.03 66.0 11.18
20 35.20 5.81 41.2 6.95 47.4 8.11 50.6 8.75 53.8 9.52 59.8 11.13 66.0 12.85
25 35.20 6.40 41.2 7.92 47.4 9.57 50.6 10.45 53.8 11.37 59.8 13.31 64.8 14.90
30 35.20 7.56 41.2 9.35 47.4 11.33 50.6 12.38 53.8 13.47 59.8 15.78 62.6 16.59
35 35.20 8.84 41.2 10.96 47.4 13.31 50.6 14.56 53.8 15.86 59.0 18.17 60.2 18.35
41 35.20 10.18 41.2 12.78 47.4 15.45 50.6 16.99 53.8 18.17 56.4 19.81 58.0 19.81
120%
110%
capacity
factor
outdoor
temp.
(DB)
100%
90%
AV20NMVERA cooling mode
130%
indoor temp. (WB)
14() 16() 18() 19() 20() 22() 24()
272

Содержание

Скачать