Ebara 3DS 50-200/15 [23/66] D series

Ebara 3DS 40-125/2.2 [23/66] D series
Your Life, our Quality. Worldwide. 22 3D SERIES
The contents of this publication must not be regarded as binding. EBARA Pumps Europe S.p.A. reserves the right to effect any modification it deems necessary, without prior notice.
3D SERIES
centrifugal pumps close coupled and standardized en 733
DIMENSIONS 3DS SERIES 32, 40, 50, 65 2 Poles
DIMENSIONAL TABLE
Model Dimensions [mm]
Weight
[kg]
DN1
P1 K1 D1 S1 DN2 P2 K2 D2 S2 Fig. H H1 H2 H3 H4 R W M N1 N2 T A B C F G Q L1 L2 L3 V1 V2
Ø
Ø Ø Ø Ø Ø Ø Ø [*]
3DS32-200/7.5 50 102 125 165 20 32 78 100 140 18 1 340 160 180 198 28 80 70 100 190 240 50 296 607 479 15 270 12 216 266 50 M32X1,5 M32X1,5 90,0 92
3DS40-160/3.0 65 122 145 185 20 40 88 110 150 18 1 292 132 160 155 32 80 70 100 190 240 50 254 528 388 15 220 12 160 200 40 M25X1,5 M20X1,5 65,6 -
3DS40-160/4.0 65 122 145 185 20 40 88 110 150 18 1 292 132 160 171 20 80 70 100 190 240 50 254 550 395 15 220 12 190 240 50 M25X1,5 M20X1,5 51,8 -
3DS40-200/5.5 65 122 145 185 20 40 88 110 150 18 2 340 160 180 198 28 100 70 100 212 265 50 296 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 79,7 -
3DS40-200/7.5 65 122 145 185 20 40 88 110 150 18 2 340 160 180 198 28 100 70 100 212 265 50 296 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 86,8 88,8
3DS50-125/3.0 65 122 145 185 20 50 102 125 165 20 2 292 132 160 155 32 100 70 100 190 240 50 254 548 388 15 220 12 160 200 40 M25X1,5 M20X1,5 44,1 -
3DS50-125/4.0 65 122 145 185 20 50 102 125 165 20 2 292 132 160 171 20 100 70 100 190 240 50 254 570 395 15 220 12 190 240 50 M25X1,5 M20X1,5 52,7 -
3DS50-160/5.5 65 122 145 185 20 50 102 125 165 20 2 340 160 180 198 28 100 70 100 212 265 50 296 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 77,3 -
3DS50-160/7.5 65 122 145 185 20 50 102 125 165 20 2 340 160 180 198 28 100 70 100 212 265 50 296 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 97,5 99,5
3DS50-200/9.2 65 122 145 185 20 50 102 125 165 20 2 360 160 200 198 28 100 70 100 212 265 50 296 667 479 15 270 12 216
266 50 M32X1,5 M32X1,5 102,8 104
3DS65-125/5.5 80 138 160 200 22 65 122 145 185 20 2 340 160 180 198 28 100 95 125 212 280 65 263 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 76,3 -
3DS65-125/7.5 80 138 160 200 22 65 122 145 185 20 2 340 160 180 198 28 100 95 125 212 280 65 263 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 97,9 99,9
3DS65-160/7.5 80 138 160 200 22 65 122 145 185 20 2 360 160 200 198 28 100 95 125 212 280 65 296 627 479 15 270 12 216 266 50 M32X1,5 M32X1,5 98,2 99,2
3DS65-160/9.2 80 138 160 200 22 65 122 145 185 20 2 360 160 200 198 28 100 95 125 212 280 65 296 667 479 15 270 12 216 266 50 M32X1,5 M32X1,5 107,0 108
3DS65-200/15 80 138 160 200 22 65 122 145 185 20 2 405 180 225 238 20 100 95 125 250 320 65 312 806 621 20 350 14 254 314 60 M40X1,5 M40X1,5 140,1 156,9
3DS65-200/18.5 80 138 160 200 22 65 122 145 185 20 2 405 180 225 238 20 100 95 125 250 320 65 312 850 621 20 350 14 254 314 60 M40X1,5 M40X1,5 151,7 158,5
3DS65-200/22 80 138 160 200 22 65 122 145 185 20 3 405 180 225 238 - 100 - - 250 320 65 312 885 - - - - - - - M40X1,5 M40X1,5 190,0 197
[*]=IE3motorsonly

Содержание

Скачать