Yaskawa CIMR-UU4A0034A [541/644] B 8 defaults by drive model and duty rating nd hd

Yaskawa CIMR-UU4A0240A [541/644] B 8 defaults by drive model and duty rating nd hd
No. Name Unit Default Settings
Drive Model
4o0361 4o0414
C6-01 Drive Duty Selection HD ND HD ND
o2-04 Drive Model Selection Hex. A9 AA
E2-11 (E4-11) Motor Rated Output kW (HP) 185 (250) 220 (300) 220 (300) 260 (350)
L2-03 Momentary Power Loss Minimum Baseblock Time s 1 1 1 1
L2-04 Momentary Power Loss Voltage Recovery Time s 300 300 300 300
L8-02 Overheat Alarm Level °C 130 130 130 130
L8-35 Installation Method Selection 0 0 0 0
L8-38 Carrier Frequency Reduction Selection 1 1 1 1
n1-03 Hunting Prevention Time Constant ms 30 30 100 100
n5-02 Motor Acceleration Time s 0.777 0.864 0.864 0.91
B.18 Defaults by Drive Model and Duty Rating ND/HD
YASKAWA ELECTRIC SIEP C710636 04C U1000 Industrial MATRIX Drive Technical Manual
541
B
Parameter List

Содержание

Похожие устройства

Скачать