Benq SU931 [72/74] English

Benq SU931 [72/74] English
72
Additional information
English
Supported timing for HDMI (HDCP)/MHL input
* Supported timing for 3D signal with Frame Sequential format.
** Supported timing for 3D signal with Frame Packing, Top-Bottom and Side-by-Side format.
*** Supported timing for 3D signal with Frame Sequential, Frame Packing, Top-Bottom and
Side-by-Side format.
**** Supported timing for 3D signal with Side-by-Side format.
***** Supported timing for 3D signal with Top-Bottom and Side-by-Side format.
Format Resolution Refresh rate (Hz) H. Freq. (KHz) Pixel Freq. (MHz)
480i 720 (1440) x 480* 59.94 15.73 27
480p 720 x 480* 59.94 31.47 27
576i 720 (1440) x 576 50 15.63 27
576p 720 x 576 50 31.25 27
720/50p 1280 x 720** 50 37.5 74.25
720/60p 1280 x 720*** 60 45 74.25
1080/50i 1920 x 1080**** 50 28.13 74.25
1080/60i 1920 x 1080**** 60 33.75 74.25
1080/24P 1920 x 1080** 24 27 74.25
1080/25P 1920 x 1080 25 28.13 74.25
1080/30P 1920 x 1080 30 33.75 74.25
1080/50P 1920 x 1080***** 50 56.25 148.5
1080/60P 1920 x 1080***** 60 67.5 148.5

Содержание

Скачать