Daikin RXYQ30PY1 [127/487] Ed34 645b capacity tables heat pump

Daikin RXYQ30PY1 [127/487] Ed34 645b capacity tables heat pump
ED34-645B Capacity Tables (Heat Pump)
RXYQ-P 519
13
[50/60Hz]
Heating capacity
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
16.0 18.0 20.0 21.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI
°CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW
70
(840)
-19.8 -20.0 83.8 35.6 83.6 36.7 83.4 37.8 83.4 38.3 83.3 38.8 83.1 39.9
-18.8 -19.0 85.4 36.0 85.2 37.0 85.0 38.1 84.9 38.6 84.8 39.1 84.6 40.2
-16.7 -17.0 88.7 36.7 88.6 37.7 88.4 38.7 88.3 39.2 88.2 39.7 88.0 40.7
-13.7 -15.0 92.5 37.5 92.3 38.4 92.1 39.4 92.0 39.9 92.0 40.4 91.8 41.3
-11.8 -13.0 96.7 38.2 96.5 39.2 96.3 40.1 96.2 40.5 96.1 41.0 91.8 39.2
-9.8 -11.0 101 39.0 101 39.9 101 40.7 101 41.2 98.6 40.3 91.8 37.1
-9.5 -10.0 104 39.4 103 40.2 103 41.1 102 40.8 98.6 39.2 91.8 36.0
-8.5 -9.1 106 39.7 106 40.5 105 41.3 102 39.7 98.6 38.2 91.8 35.1
-7.0 -7.6 110 40.2 110 41.1 105 39.5 102 38.0 98.6 36.5 91.8 33.6
-5.0 -5.6 115 41.0 112 40.1 105 37.2 102 35.8 98.6 34.4 91.8 31.7
-3.0 -3.7 119 40.5 112 37.8 105 35.1 102 33.8 98.6 32.5 91.8 30.0
0.0 -0.7 119 37.0 112 34.5 105 32.1 102 30.9 98.6 29.8 91.8 27.5
3.0 2.2 119 33.8 112 31.6 105 29.5 102 28.4 98.6 27.4 91.8 25.3
5.0 4.1 119 31.9 112 29.9 105 27.9 102 26.9 98.6 25.9 91.8 24.0
7.0 6.0 119 30.2 112 28.3 105 26.4 102 25.5 98.6 24.6 91.8 22.8
9.0 7.9 119 28.6 112 26.8 105 25.0 102 24.2 98.6 23.3 91.8 21.6
11.0 9.8 119 27.1 112 25.4 105 23.8 102 22.9 98.6 22.1 91.8 20.6
13.0 11.8 119 25.6 112 24.0 105 22.5 102 21.7 98.6 21.0 91.8 19.5
15.0 13.7 119 24.3 112 22.8 105 21.4 102 20.7 98.6 20.0 91.8 18.6
60
(720)
-19.8 -20.0 83.4 38.3 83.2 39.2 83.0 40.1 83.0 40.6 82.9 41.0 78.7 38.9
-18.8 -19.0 84.9 38.6 84.7 39.5 84.6 40.4 84.5 40.9 84.4 41.3 78.7 38.0
-16.7 -17.0 88.3 39.2 88.1 40.1 88.0 41.0 87.4 41.0 84.5 39.4 78.7 36.2
-13.7 -15.0 92.0 39.9 91.9 40.7 90.3 40.5 87.4 39.0 84.5 37.5 78.7 34.5
-11.8 -13.0 96.2 40.5 96.0 41.3 90.3 38.4 87.4 37.0 84.5 35.5 78.7 32.7
-9.8 -11.0 101 41.2 96.1 39.1 90.3 36.3 87.4 35.0 84.5 33.6 78.7 31.0
-9.5 -10.0 102 40.8 96.1 38.0 90.3 35.3 87.4 34.0 84.5 32.7 78.7 30.2
-8.5 -9.1 102 39.7 96.1 37.0 90.3 34.4 87.4 33.2 84.5 31.9 78.7 29.4
-7.0 -7.6 102 38.0 96.1 35.5 90.3 33.0 87.4 31.8 84.5 30.6 78.7 28.2
-5.0 -5.6 102 35.8 96.1 33.4 90.3 31.1 87.4 30.0 84.5 28.9 78.7 26.7
-3.0 -3.7 102 33.8 96.1 31.6 90.3 29.5 87.4 28.4 84.5 27.4 78.7 25.3
0.0 -0.7 102 30.9 96.1 29.0 90.3 27.0 87.4 26.1 84.5 25.1 78.7 23.3
3.0 2.2 102 28.4 96.1 26.6 90.3 24.9 87.4 24.0 84.5 23.2 78.7 21.5
5.0 4.1 102 26.9 96.1 25.2 90.3 23.6 87.4 22.8 84.5 22.0 78.7 20.5
7.0 6.0 102 25.5 96.1 23.9 90.3 22.4 87.4 21.7 84.5 20.9 78.7 19.5
9.0 7.9 102 24.2 96.1 22.7 90.3 21.3 87.4 20.6 84.5 19.9 78.7 18.5
11.0 9.8 102 22.9 96.1 21.6 90.3 20.2 87.4 19.6 84.5 18.9 78.7 17.6
13.0 11.8 102 21.7 96.1 20.5 90.3 19.2 87.4 18.6 84.5 18.0 78.7 16.8
15.0 13.7 102 20.7 96.1 19.5 90.3 18.3 87.4 17.7 84.5 17.2 78.7 16.0
50
(600)
-19.8 -20.0 82.9 41.0 80.1 39.7 75.3 36.8 72.8 35.5 70.4 34.1 65.6 31.4
-18.8 -19.0 84.4 41.2 80.1 38.8 75.3 36.0 72.8 34.7 70.4 33.4 65.6 30.8
-16.7 -17.0 84.9 39.7 80.1 37.0 75.3 34.4 72.8 33.1 70.4 31.9 65.6 29.4
-13.7 -15.0 84.9 37.7 80.1 35.2 75.3 32.7 72.8 31.5 70.4 30.4 65.6 28.0
-11.8 -13.0 84.9 35.7 80.1 33.4 75.3 31.1 72.8 30.0 70.4 28.9 65.6 26.7
-9.8 -11.0 84.9 33.8 80.1 31.6 75.3 29.5 72.8 28.4 70.4 27.4 65.6 25.3
-9.5 -10.0 84.9 32.9 80.1 30.8 75.3 28.7 72.8 27.7 70.4 26.7 65.6 24.7
-8.5 -9.1 84.9 32.1 80.1 30.0 75.3 28.0 72.8 27.0 70.4 26.0 65.6 24.1
-7.0 -7.6 84.9 30.8 80.1 28.8 75.3 26.9 72.8 25.9 70.4 25.0 65.6 23.2
-5.0 -5.6 84.9 29.1 80.1 27.2 75.3 25.4 72.8 24.6 70.4 23.7 65.6 22.0
-3.0 -3.7 84.9 27.5 80.1 25.8 75.3 24.1 72.8 23.3 70.4 22.5 65.6 20.9
0.0 -0.7 84.9 25.3 80.1 23.7 75.3 22.2 72.8 21.5 70.4 20.8 65.6 19.3
3.0 2.2 84.9 23.3 80.1 21.9 75.3 20.6 72.8 19.9 70.4 19.2 65.6 17.9
5.0 4.1 84.9 22.1 80.1 20.8 75.3 19.5 72.8 18.9 70.4 18.3 65.6 17.1
7.0 6.0 84.9 21.0 80.1 19.8 75.3 18.6 72.8 18.0 70.4 17.4 65.6 16.3
9.0 7.9 84.9 20.0 80.1 18.8 75.3 17.7 72.8 17.2 70.4 16.6 65.6 15.5
11.0 9.8 84.9 19.0 80.1 17.9 75.3 16.9 72.8 16.4 70.4 15.9 65.6 14.8
13.0 11.8 84.9 18.1 80.1 17.1 75.3 16.1 72.8 15.6 70.4 15.1 65.6 14.2
15.0 13.7 84.9 17.2 80.1 16.3 75.3 15.4 72.8 14.9 70.4 14.4 65.6 13.5
TC Total capacity ; kW
PI Power Input ; kW(Comp.+Outdoor fan motor)
Note1: is shown as reference.
When selecting the unit models, avoid the Outdoor air temperature range shown by .
Note2: The above table shows the average value of conditions which may occur.

Содержание

Скачать