Daikin RXYQ30PY1 [96/487] Rxyq18py1 yl 50 60hz

Daikin RXYQ30PY1 [96/487] Rxyq18py1 yl 50 60hz
Capacity Tables (Heat Pump) ED34-645B
488 RXYQ-P
RXYQ18PY1, YL [50/60Hz]
Heating capacity Heating capacity
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
16.0 18.0 20.0 21.0 22.0 24.0 16.0 18.0 20.0 21.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI
°CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW °CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW
130
(585)
-19.8 -20.0 31.4 6.62 31.3 7.38 31.2 8.14 31.1 8.52 31.1 8.90 30.9 9.7
100
(450)
-19.8 -20.0 30.9 9.7 30.8 10.3 30.7 10.9 30.7 11.2 30.6 11.5 30.5 12.0
-18.8 -19.0 32.0 6.87 31.9 7.62 31.8 8.37 31.7 8.74 31.6 9.1 31.5 9.9 -18.8 -19.0 31.5 9.9 31.4 10.5 31.3 11.0 31.2 11.3 31.2 11.6 31.1 12.2
-16.7 -17.0 33.2 7.40 33.1 8.11 33.0 8.83 32.9 9.2 32.8 9.6 32.7 10.3 -16.7 -17.0 32.7 10.3 32.6 10.9 32.5 11.4 32.5 11.7 32.4 12.0 32.3 12.5
-14.7 -15.0 34.6 7.93 34.5 8.62 34.3 9.3 34.3 9.7 34.2 10.0 34.1 10.7 -14.7 -15.0 34.1 10.7 34.0 11.3 33.9 11.8 33.8 12.0 33.8 12.3 33.7 12.8
-12.6 -13.0 36.1 8.48 36.0 9.1 35.8 9.8 35.8 10.1 35.7 10.5 35.6 11.1 -12.6 -13.0 35.6 11.1 35.5 11.7 35.4 12.2 35.3 12.4 35.3 12.7 35.2 13.2
-10.5 -11.0 37.7 9.0 37.6 9.6 37.5 10.3 37.4 10.6 37.3 10.9 37.2 11.5 -10.5 -11.0 37.2 11.6 37.1 12.0 37.0 12.5 37.0 12.8 36.9 13.0 36.8 13.5
-9.5 -10.0 38.6 9.3 38.5 9.9 38.3 10.5 38.3 10.8 38.2 11.1 38.1 11.7 -9.5 -10.0 38.1 11.8 38.0 12.2 37.9 12.7 37.8 13.0 37.8 13.2 37.7 13.7
-8.5 -9.1 39.4 9.5 39.3 10.1 39.2 10.7 39.1 11.0 39.0 11.3 38.9 11.9 -8.5 -9.1 38.9 12.0 38.8 12.4 38.7 12.9 38.6 13.1 38.6 13.3 38.5 13.8
-7.0 -7.6 40.8 9.9 40.7 10.5 40.6 11.1 40.5 11.4 40.4 11.7 40.3 12.2 -7.0 -7.6 40.3 12.3 40.2 12.7 40.1 13.2 40.1 13.4 40.0 13.6 39.9 14.0
-5.0 -5.6 42.8 10.4 42.7 11.0 42.6 11.5 42.5 11.8 42.5 12.1 42.3 12.6 -5.0 -5.6 42.3 12.7 42.2 13.1 42.1 13.5 42.1 13.7 42.0 13.9 41.9 14.4
-3.0 -3.7 44.9 10.9 44.8 11.4 44.6 11.9 44.6 12.2 44.5 12.5 44.4 13.0 -3.0 -3.7 44.4 13.0 44.3 13.4 44.2 13.8 44.1 14.0 44.1 14.2 44.0 14.6
0.0 -0.7 48.4 11.6 48.2 12.1 48.1 12.6 48.0 12.8 48.0 13.1 47.8 13.5 0.0 -0.7 47.8 13.6 47.7 13.9 47.6 14.3 47.6 14.5 47.5 14.7 47.4 15.1
3.0 2.2 52.0 12.2 51.9 12.7 51.7 13.1 51.7 13.4 51.6 13.6 51.5 14.0 3.0 2.2 51.5 14.1 51.4 14.4 51.3 14.8 51.2 14.9 51.2 15.1 49.2 14.6
5.0 4.1 54.5 12.6 54.4 13.1 54.3 13.5 54.2 13.7 54.2 13.9 54.0 14.4 5.0 4.1 54.0 14.4 53.9 14.7 53.8 15.0 53.8 15.2 52.9 15.0 49.2 13.8
7.0 6.0 57.2 13.0 57.1 13.4 57.0 13.8 56.9 14.0 56.8 14.2 56.7 14.6 7.0 6.0 56.7 14.7 56.6 15.0
56.5 15.3 54.7 14.7 52.9 14.1 49.2 13.0
9.0 7.9 60.0 13.4 59.9 13.8 59.8 14.2 59.7 14.3 59.6 14.5 59.5 14.9 9.0 7.9 59.5 14.9 59.4 15.2 56.5 14.4 54.7 13.9 52.9 13.4 49.2 12.3
11.0 9.8 62.9 13.7 62.8 14.1 62.7 14.5 62.6 14.6 62.6 14.8 62.4 15.2 11.0 9.8 62.4 15.2 60.1 14.7 56.5 13.6 54.7 13.1 52.9 12.6 49.2 11.6
13.0 11.8 66.2 14.1 66.0 14.4 65.9 14.8 65.8 14.9 65.8 15.1 64.0 14.9 13.0 11.8 63.8 14.8 60.1 13.8 56.5 12.9 54.7 12.4 52.9 11.9 49.2 11.0
15.0 13.7 69.3 14.4 69.2 14.7 69.1 15.0 69.0 15.2 68.7 15.3 64.0 14.1 15.0 13.7 63.8 14.0 60.1 13.1 56.5 12.2 54.7 11.7 52.9 11.3 49.2 10.4
120
(540)
-19.8 -20.0 31.3 7.65 31.2 8.35 31.0 9.05 31.0 9.4 30.9 9.8 30.8 10.5
90
(405)
-19.8 -20.0 30.7 10.7 30.7 11.3 30.6 11.8 30.5 12.0 30.5 12.3 30.4 12.8
-18.8 -19.0 31.8 7.88 31.7 8.57 31.6 9.3 31.5 9.6 31.5 9.9 31.4 10.6 -18.8 -19.0 31.3 10.9 31.2 11.4 31.1 11.9 31.1 12.2 31.0 12.5 31.0 13.0
-16.7 -17.0 33.1 8.37 32.9 9.0 32.8 9.7 32.8 10.0 32.7 10.4 32.6 11.0 -16.7 -17.0 32.5 11.3 32.4 11.8 32.4 12.3 32.3 12.5 32.3 12.8 32.2 13.3
-14.7 -15.0 34.4 8.9 34.3 9.5 34.2 10.1 34.1 10.5 34.1 10.8 33.9 11.4 -14.7 -15.0 33.9 11.7 33.8 12.1 33.7 12.6 33.7 12.8 33.6 13.1 33.5 13.6
-12.6 -13.0 35.9 9.4 35.8 10.0 35.7 10.6 35.6 10.9 35.6 11.2 35.4 11.8 -12.6 -13.0 35.4 12.0 35.3 12.5 35.2 12.9 35.2 13.2 35.1 13.4 35.0 13.9
-10.5 -11.0 37.6 9.9 37.4 10.4 37.3 11.0 37.3 11.3 37.2 11.6 37.1 12.2 -10.5 -11.0 37.0 12.4 36.9 12.8 36.9 13.3 36.8 13.5 36.8 13.7 36.7 14.2
-9.5 -10.0 38.4 10.1 38.3 10.7 38.2 11.2 38.1 11.5 38.1 11.8 38.0 12.4 -9.5 -10.0 37.9 12.6 37.8 13.0 37.7 13.4 37.7 13.7 37.6 13.9 37.5 14.3
-8.5 -9.1 39.2 10.3 39.1 10.9 39.0 11.4 38.9 11.7 38.9 12.0 38.8 12.6 -8.5 -9.1 38.7 12.8 38.6 13.2 38.5 13.6 38.5 13.8 38.5 14.0 38.4 14.4
-7.0 -7.6 40.7 10.7 40.5 11.2 40.4 11.8 40.4 12.0 40.3 12.3 40.2 12.8 -7.0 -7.6 40.1 13.0 40.0 13.4 40.0 13.8 39.9 14.0 39.9 14.2 39.8 14.6
-5.0 -5.6 42.7 11.2 42.6 11.7 42.4 12.2 42.4 12.4 42.3 12.7 42.2 13.2 -5.0 -5.6 42.1 13.4 42.1 13.8 42.0 14.2 41.9 14.4 41.9 14.5 41.8 14.9
-3.0 -3.7 44.7 11.6 44.6 12.1 44.5 12.6 44.4 12.8 44.3 13.1 44.2 13.5 -3.0 -3.7 44.2 13.7 44.1 14.1 44.0 14.5 44.0 14.6 43.9 14.8 43.8 15.2
0.0 -0.7 48.2 12.3 48.1 12.7 47.9 13.2 47.9 13.4 47.8 13.6 47.7 14.1 0.0 -0.7 47.7 14.2 47.6 14.6 47.5 14.9 47.4 15.1 47.4 15.2 44.3 14.1
3.0 2.2 51.8 12.9 51.7 13.3 51.6 13.7 51.5 13.9 51.5 14.1 51.3 14.5 3.0 2.2 51.3 14.7 51.2 15.0 50.9 15.2 49.2 14.6 47.6 14.0 44.3 12.9
5.0 4.1 54.4 13.2 54.3 13.6 54.1 14.0 54.1 14.2 54.0 14.4 53.9 14.8 5.0 4.1 53.9 15.0 53.8 15.3 50.9 14.3 49.2 13.8 47.6 13.2 44.3 12.2
7.0 6.0 57.0 13.6 56.9 13.9 56.8 14.3 56.7 14.5 56.7 14.7 56.6 15.1 7.0 6.0 56.5 15.2 54.1 14.5 50.9 13.5 49.2 13.0 47.6 12.5 44.3 11.5
9.0 7.9 59.8 13.9 59.7 14.3 59.6 14.6 59.5 14.8 59.5 15.0 59.1 15.2 9.0 7.9 57.4 14.7 54.1 13.7 50.9 12.8 49.2 12.3 47.6 11.8 44.3 10.9
11.0 9.8 62.8 14.2 62.6 14.6 62.5 14.9 62.5 15.1 62.4 15.2 59.1 14.4 11.0 9.8 57.4 13.9 54.1 13.0 50.9 12.1 49.2 11.6 47.6 11.2 44.3 10.4
13.0 11.8 66.0 14.5 65.9 14.9 65.7 15.2 65.6 15.3 63.4 14.7 59.1 13.5 13.0 11.8 57.4 13.1 54.1 12.2 50.9 11.4 49.2 11.0 47.6 10.6 44.3 9.8
15.0 13.7 69.2 14.8 69.0 15.1 67.8 15.0 65.6 14.5 63.4 13.9 59.1 12.8 15.0 13.7 57.4 12.4 54.1 11.6 50.9 10.8 49.2 10.4 47.6 10.1 44.3 9.31
110
(495)
-19.8 -20.0 31.1 8.67 31.0 9.3 30.9 10.0 30.8 10.3 30.8 10.6 30.7 11.2
80
(360)
-19.8 -20.0 30.6 11.8 30.5 12.2 30.4 12.7 30.4 12.9 30.3 13.2 30.3 13.6
-18.8 -19.0 31.7 8.89 31.6 9.5 31.4 10.2 31.4 10.5 31.3 10.8 31.2 11.4 -18.8 -19.0 31.1 11.9 31.1 12.4 31.0 12.8 30.9 13.1 30.9 13.3 30.8 13.8
-16.7 -17.0 32.9 9.3 32.8 9.9 32.7 10.6 32.6 10.9 32.6 11.2 32.4 11.8 -16.7 -17.0 32.4 12.2 32.3 12.7 32.2 13.1 32.2 13.3 32.1 13.6 32.0 14.0
-14.7 -15.0 34.2 9.8 34.1 10.4 34.0 11.0 34.0 11.2 33.9 11.5 33.8 12.1 -14.7 -15.0 33.7 12.6 33.6 13.0 33.6 13.4 33.5 13.6 33.5 13.9 33.4 14.3
-12.6 -13.0 35.7 10.3 35.6 10.8 35.5 11.4 35.5 11.6 35.4 11.9 35.3 12.5 -12.6 -13.0 35.2 12.9 35.1 13.3 35.1 13.7 35.0 13.9 35.0 14.1 34.9 14.5
-10.5 -11.0 37.4 10.7 37.3 11.2 37.2 11.8 37.1 12.0 37.1 12.3 36.9 12.8 -10.5 -11.0 36.9 13.3 36.8 13.6 36.7 14.0 36.7 14.2 36.6 14.4 36.5 14.8
-9.5 -10.0 38.3 10.9 38.1 11.5 38.0 12.0 38.0 12.2 37.9 12.5 37.8 13.0 -9.5 -10.0 37.7 13.4 37.7 13.8 37.6 14.2 37.5 14.4 37.5 14.6 37.4 14.9
-8.5 -9.1 39.1 11.1 39.0 11.7 38.8 12.2 38.8 12.4 38.7 12.7 38.6 13.2 -8.5 -9.1 38.5 13.6 38.5 13.9 38.4 14.3 38.3 14.5 38.3 14.7 38.2 15.1
-7.0 -7.6 40.5 11.5 40.4 12.0 40.3 12.5 40.2 12.7 40.2 12.9 40.0 13.4 -7.0 -7.6 40.0 13.8 39.9 14.2 39.8 14.5 39.8 14.7 39.7 14.9 39.4 15.1
-5.0 -5.6 42.5 11.9 42.4 12.4 42.3 12.8 42.2 13.1 42.2 13.3 42.1 13.8 -5.0 -5.6 42.0 14.1 41.9 14.5 41.8 14.8 41.8 15.0 41.7 15.2 39.4 14.2
-3.0 -3.7 44.5 12.3 44.4 12.8 44.3 13.2 44.3 13.4 44.2 13.6 44.1 14.1 -3.0 -3.7 44.0 14.4 43.9 14.8 43.9 15.1 43.7 15.2 42.3 14.6 39.4 13.4
0.0 -0.7 48.0 12.9 47.9 13.3 47.8 13.7 47.7 13.9 47.7 14.2 47.6 14.6 0.0 -0.7 47.5 14.9 47.4 15.2 45.2 14.4 43.7 13.9 42.3 13.3 39.4 12.3
3.0 2.2 51.7 13.5 51.5 13.8 51.4 14.2 51.4 14.4 51.3 14.6 51.2 15.0 3.0 2.2 51.0 15.2 48.1 14.2 45.2 13.2 43.7 12.7 42.3 12.2 39.4 11.3
5.0 4.1 54.2 13.8 54.1 14.2 54.0 14.5 53.9 14.7 53.9 14.9 53.8 15.3 5.0 4.1 51.0 14.4 48.1 13.4 45.2 12.5 43.7 12.0 42.3 11.6 39.4 10.7
7.0 6.0 56.9 14.1 56.8 14.5 56.7 14.8 56.6 15.0 56.5 15.2 54.2 14.5 7.0 6.0 51.0 13.6 48.1 12.7 45.2 11.8 43.7 11.4 42.3 11.0 39.4 10.1
9.0 7.9 59.7 14.4 59.6 14.8 59.5 15.1 59.4 15.2 58.2 14.9 54.2 13.7 9.0 7.9 51.0 12.8 48.1 12.0 45.2 11.2 43.7 10.8 42.3 10.4 39.4 9.61
11.0 9.8 62.6 14.7 62.5 15.0 62.2 15.3 60.2 14.7 58.2 14.1 54.2 13.0 11.0 9.8 51.0 12.1 48.1 11.3 45.2 10.6 43.7 10.2 42.3 9.8 39.4 9.12
13.0 11.8 65.8 15.0 65.7 15.3 62.2 14.4 60.2 13.8 58.2 13.3 54.2 12.2 13.0 11.8 51.0 11.4 48.1 10.7 45.2 10.0 43.7 9.7 42.3 9.32 39.4 8.65
15.0 13.7 69.0 15.3 66.1 14.6 62.2 13.6 60.2 13.1 58.2 12.6 54.2 11.6 15.0 13.7 51.0 10.8 48.1 10.2 45.2 9.5 43.7 9.19 42.3 8.86 39.4 8.23
TC Total capacity ; kW
PI Power Input ; kW(Comp.+Outdoor fan motor)
Note1: is shown as reference.
When selecting the unit models, avoid the Outdoor air temperature range shown by .
Note2: The above table shows the average value of conditions which may occur.

Содержание

Скачать