Daikin FTKE35BVM [55/268] Super multi nx b series cooling only

Daikin 3MXD68BVMA [55/268] Super multi nx b series cooling only
Capacity Tables ED12-321A
50 SUPER MULTI NX B-Series Cooling Only
3D042747#1
3D042747#2
3D042747#3
3D042747#4
3D042747#5
Combination
(Capacity)
Outdoor
Air Temp.
°CDB
Indoor Air Temp.:°CWB
14 16 18 19 22 24
TC PI TC PI TC PI TC PI TC PI TC PI
kW kW kW kW kW kW kW kW kW kW kW kW
2.5+2.5+3.5+6.0 22 9.25 2.29 9.81 2.55 10.38 2.59 10.67 2.60 11.52 2.65 12.09 2.68
25 8.90 2.69 9.47 2.74 10.04 2.79 10.32 2.80 11.17 2.86 11.74 2.90
32 8.42 2.98 8.98 3.05 9.55 3.12 9.84 3.15 10.69 3.23 11.26 3.29
35 8.21 3.12 8.78 3.20 9.35 3.28
9.63 3.32 10.48 3.41 11.05 3.47
40 7.86 3.36 8.43 3.47 9.00 3.57 9.28 3.61 10.14 3.73 10.71 3.80
43 7.60 3.27 8.11 3.27 8.61 3.27 8.85 3.27 9.56 3.27 10.01 3.27
46 6.95 2.74 7.36 2.74 7.77 2.74 7.96 2.74 8.56 2.74 8.97 2.74
2.5+2.5+5.0+5.0 22 9.26 2.33 9.83 2.60 10.40 2.64 10.69 2.66 11.54 2.71 12.11 2.73
25 8.92 2.75 9.49 2.80 10.06 2.85 10.34 2.86 11.20 2.92 11.77 2.96
32 8.43 3.04 9.00 3.12 9.57 3.18 9.86 3.22 10.71 3.30 11.28 3.36
35 8.23 3.18 8.80 3.27 9.37 3.35
9.65 3.39 10.50 3.48 11.07 3.54
40 7.88 3.43 8.45 3.54 9.02 3.64 9.30 3.69 10.16 3.81 10.73 3.88
43 7.60 3.27 8.12 3.27 8.62 3.27 8.86 3.27 9.56 3.27 10.02 3.27
46 6.90 2.74 7.30 2.74 7.71 2.74 7.90 2.74 8.48 2.74 8.88 2.74
2.5+3.5+3.5+3.5 22 9.08 2.29 9.64 2.55 10.20 2.60 10.48 2.61 11.32 2.66 11.87 2.68
25 8.74 2.70 9.30 2.75 9.86 2.79 10.14 2.81 10.98 2.87 11.53 2.90
32 8.27 2.99 8.83 3.06 9.38 3.13 9.66 3.16 10.50 3.24 11.06 3.30
35 8.06 3.13 8.62 3.21 9.18 3.29
9.46 3.33 10.30 3.42 10.86 3.48
40 7.72 3.37 8.28 3.48 8.84 3.58 9.12 3.62 9.96 3.74 10.52 3.81
43 7.47 3.27 7.98 3.27 8.47 3.27 8.71 3.27 9.40 3.27 9.86 3.27
46 6.82 2.74 7.22 2.74 7.62 2.74 7.81 2.74 8.40 2.74 8.79 2.74
2.5+3.5+3.5+5.0 22 9.25 2.38 9.81 2.64 10.38 2.69 10.67 2.70 11.52 2.76 12.09 2.78
25 8.90 2.80 9.47 2.85 10.04 2.90 10.32 2.91 11.17 2.97 11.74 3.01
32 8.42 3.10 8.98 3.17 9.55 3.24 9.84 3.27 10.69 3.36 11.26 3.42
35 8.21 3.24 8.78 3.32 9.35 3.41
9.63 3.45 10.48 3.54 11.05 3.60
40 7.86 3.49 8.43 3.60 9.00 3.71 9.28 3.75 10.14 3.88 10.71 3.95
43 7.57 3.27 8.08 3.27 8.57 3.27 8.82 3.27 9.53 3.27 10.00 3.27
46 6.84 2.74 7.23 2.74 7.63 2.74 7.82 2.74 8.39 2.74 8.78 2.74
2.5+3.5+3.5+6.0 22 9.27 2.38 9.84 2.64 10.41 2.69 10.70 2.70 11.56 2.76 12.13 2.78
25 8.93 2.80 9.50 2.85 10.07 2.90 10.35 2.91 11.21 2.97 11.78 3.01
32 8.44 3.10 9.01 3.17 9.58 3.24 9.87 3.27 10.72 3.36 11.29 3.42
35 8.23 3.24 8.80 3.32 9.37 3.41
9.66 3.45 10.52 3.54 11.09 3.60
40 7.89 3.49 8.46 3.60 9.03 3.71 9.31 3.75 10.17 3.88 10.74 3.95
43 7.59 3.27 8.10 3.27 8.60 3.27 8.85 3.27 9.56 3.27 10.02 3.27
46 6.86 2.74 7.25 2.74 7.64 2.74 7.84 2.74 8.41 2.74 8.81 2.74
3.5+3.5+3.5+3.5 22 8.93 2.27 9.48 2.53 10.03 2.57 10.30 2.59 11.12 2.64 11.67 2.66
25 8.59 2.68 9.14 2.73 9.69 2.77 9.97 2.79 10.79 2.85 11.34 2.88
32 8.13 2.96 8.68 3.04 9.23 3.10 9.50 3.13 10.32 3.21 10.87 3.27
35 7.93 3.10 8.48 3.18 9.03 3.26
9.30 3.30 10.12 3.39 10.67 3.45
40 7.59 3.34 8.14 3.45 8.69 3.54 8.97 3.59 9.79 3.71 10.34 3.78
43 7.35 3.27 7.86 3.27 8.34 3.27 8.59 3.27 9.27 3.27 9.72 3.27
46 6.73 2.74 7.12 2.74 7.52 2.74 7.72 2.74 8.30 2.74 8.69 2.74
3.5+3.5+3.5+5.0 22 9.27 2.38 9.84 2.64 10.41 2.69 10.70 2.70 11.56 2.76 12.13 2.78
25 8.93 2.80 9.50 2.85 10.07 2.90 10.35 2.91 11.21 2.97 11.78 3.01
32 8.44 3.10 9.01 3.17 9.58 3.24 9.87 3.27 10.72 3.36 11.29 3.42
35 8.23 3.24 8.80 3.32 9.37 3.41
9.66 3.45 10.52 3.54 11.09 3.60
40 7.89 3.49 8.46 3.60 9.03 3.71 9.31 3.75 10.17 3.88 10.74 3.95
43 7.59 3.27 8.10 3.27 8.60 3.27 8.85 3.27 9.56 3.27 10.02 3.27
46 6.86 2.74 7.25 2.74 7.64 2.74 7.84 2.74 8.41 2.74 8.81 2.74
Symbols NOTE:
TC : Total capacity (kW) Capacities are based on the following conditions.
Corresponding refrigerant piping length : 7.5m
Level difference : 0m
PI : Power input (kW)

Содержание

Скачать