Daikin RP71B7V1 [13/48] Capacity tables

Daikin RP100B7V1 [13/48] Capacity tables
R35GZ7V11 + FH35BZV1
+ FHK35BZV1
Cooling capacity 230V [50Hz]
Model FH FHK
AFR 13 12
BF 0.20 0.16
Indoor Outdoor temperature (°C)
EWB EDB 20 25 32 35 40 46
(°C) (°C) TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
12.0 18.0 3.65 2.53 0.94 3.50 2.46 1.04 3.29 2.36 1.17 3.20 2.32 1.23 3.05 2.25 1.32 2.87 2.16 1.44
14.0 20.0 3.81 2.56 0.97 3.66 2.49 1.07 3.45 2.39 1.20 3.36 2.35 1.26 3.21 2.28 1.35 3.03 2.20 1.46
16.0 22.0 3.97 2.60 1.00 3.82 2.53 1.09 3.61 2.43 1.22 3.52 2.39 1.28 3.37 2.32 1.38 3.19 2.23 1.49
18.0 25.0 4.12 2.63 1.02 3.97 2.56 1.12 3.76 2.46 1.25 3.67 2.42 1.31 3.52 2.35 1.40 3.34 2.27 1.52
19.0 27.0 4.20 2.65 1.04 4.05 2.58 1.13 3.84 2.48 1.26 3.75 2.44 1.32 3.60 2.37 1.42 3.42 2.28 1.53
22.0 30.0 4.43 2.70 1.07 4.28 2.63 1.17 4.07 2.53 1.30 3.98 2.49 1.36 3.83 2.42 1.45 3.65 2.33 1.57
24.0 32.0 4.59 2.73 1.10 4.44 2.66 1.20 4.23 2.56 1.33 4.14 2.52 1.39 3.99 2.45 1.48 3.81 2.37 1.59
3TW01912-2A
Correction TC SHC PI
FH..B 0.00 +0.05 +0.18
FHK..B 0.00 +0.05 -0.03
R35GZ7V11 + FHC35BZ7V1
Cooling capacity 230V [50Hz]
Model FHC
AFR 14
BF 0.16
Indoor Outdoor temperature (°C)
EWB EDB 20 25 32 35 40 46
(°C) (°C) TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
12.0 18.0 3.70 2.56 0.98 3.55 2.49 1.08 3.34 2.39 1.21 3.25 2.35 1.27 3.10 2.28 1.36 2.92 2.20 1.48
14.0 20.0 3.86 2.60 1.01 3.71 2.53 1.11 3.50 2.43 1.24 3.41 2.39 1.30 3.26 2.32 1.39 3.08 2.23 1.50
16.0 22.0 4.02 2.63 1.04 3.87 2.56 1.13 3.66 2.46 1.26 3.57 2.42 1.32 3.42 2.35 1.42 3.24 2.27 1.53
18.0 25.0 4.17 2.66 1.06 4.02 2.59 1.16 3.81 2.50 1.29 3.72 2.45 1.35 3.57 2.38 1.44 3.39 2.30 1.56
19.0 27.0 4.25 2.68 1.08 4.10 2.61 1.17 3.89 2.51 1.30 3.80 2.47 1.36 3.65 2.40 1.46 3.47 2.32 1.57
22.0 30.0 4.48 2.73 1.11 4.33 2.66 1.21 4.12 2.56 1.34 4.03 2.52 1.40 3.88 2.45 1.49 3.70 2.37 1.61
24.0 32.0 4.64 2.77 1.14 4.49 2.70 1.24 4.28 2.60 1.37 4.19 2.56 1.43 4.04 2.49 1.52 3.86 2.40 1.63
3TW01912-2A
SYMBOLS
AFR: Air flow rate (m
3
/min)
BF: Bypass factor
EWB: Entering wet bulb temp. (°CWB)
EDB: Entering dry bulb temp. (°CDB)
TC: Total cooling capacity (kW)
SHC: Sensible heating capacity (kW)
PI: Power input (kW)
(comp.+indoor+outdoor fan motor)
Caution:
TC and SHC are shown by kW
NOTES
1. Ratings shown are net capacities which include a deduction for indoor
fan motor heat
2. Shows nominal capacities
3. SHC is based on each EWB and EDB
SHC* = SHC correction for other dry bulb
SHC* = 0.34 x 60 x AFR (m3/min) x (DB-EDB)/1000.
Add SHC* to SHC if SHC > TC, then TC equal SHC
4. Direct interpolation is permissible Do not extrapolate.
5. Capacities are based on the following conditions:
Corresponding refrigerant piping length: 7.5 m
Level difference: 0 m
Pair Application R-407C R25-60GZ7RP71-250B7
3
Capacity tables
13
3
11
Split - Sky Air Outdoor Units

Содержание

Скачать