Daikin RP71B7V1 [23/48] Capacity tables

Daikin RP71B7V1 [23/48] Capacity tables
SYMBOLS
AFR: Air flow rate (m
3
/min)
BF: Bypass factor
EWB: Entering wet bulb temp. (°CWB)
EDB: Entering dry bulb temp. (°CDB)
ED*: Dry bulb temperature (°CDB)
TC: Total cooling capacity (kW)
SHC: Sensible heating capacity (kW)
PI: Power input (kW)
(comp.+indoor+outdoor fan motor)
Caution:
TC and SHC are shown by kW
V1/T1: 230V [50Hz]
W1: 400V [50Hz]
NOTES
1. Ratings shown are net capacities which include a deduction for
indoor fan motor heat
2. Shows nominal capacities
3. SHC is based on each EWB and EDB
SHC* = SHC correction for other dry bulb
SHC* = 0.29 x 60 x AFR (m3/min) x (DB-EDB)/860.
Add SHC* to SHC if SHC > TC, then TC equal SHC
4. Direct interpolation is permissible.
Do not extrapolate..
5. Capacities are based on the following conditions:
Corresponding refrigerant piping length: 7.5 m
Level difference: 0 m
6. Air flow rate and BF are tabulated below.
Model FHYP
71
AFR 17
BF 0.1
100
AFR 24
BF 0.14
125
AFR 30
BF 0.13
7. Add the following correction value to power input (kW) of each unit
Model Supply FHYP
71
V1 0.04
W1 0.00
100
V1 0.20
W1 0.00
125 W1 0.00
RP(71100)B7V1 + FHYP(71125)BV1
RP(71125)B7W1
Cooling capacity
Outdoor
Indoor Outdoor temperature (°C)
EWB
(°C)
EDB
(°C)
20 25 32 35 40 46
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
71
12.0 18.0 6.2 4.8 1.83 6.1 4.7 2.09 5.7 4.6 2.26 5.5 4.5 2.44 5.3 4.4 2.70 4.9 4.1 2.96
14.0 20.0 6.6 4.8 1.91 6.5 4.7 2.18 6.0 4.6 2.35 5.9 4.5 2.44 5.5 4.4 2.70 5.3 4.1 2.96
16.0 22.0 7.2 4.9 1.91 7.0 4.8 2.18 6.5 4.7 2.35 6.3 4.6 2.52 6.0 4.5 2.78 5.5 4.2 3.05
18.0 25.0 7.7 5.1 2.00 7.5 4.9 2.18 7.2 4.8 2.44 6.8 4.7 2.61 6.4 4.5 2.78 6.0 4.4 3.13
19.0 27.0 8.0 5.2 2.00 7.7 5.1 2.18 7.3 4.9 2.44 7.1 4.7 2.61 6.6 4.6 2.87 6.2 4.5 3.13
19.5 27.0 8.0 5.2 2.00 7.9 5.1 2.18 7.4 4.9 2.44 7.2 4.7 2.61 6.7 4.6 2.87 6.3 4.5 3.13
22.0 30.0 8.7 5.3 2.09 8.5 5.2 2.26 8.0 5.1 2.52 7.9 4.8 2.70 7.4 4.7 2.87 6.8 4.5 3.22
24.0 32.0 9.4 5.3 2.09 9.1 5.2 2.26 8.6 5.1 2.61 8.4 4.9 2.70 8.0 4.7 2.96 7.4 4.5 3.31
100
12.0 18.0 8.3 7.0 2.57 8.3 6.9 2.86 8.1 6.7 3.24 7.8 6.6 3.43 7.5 6.2 3.81 6.9 6.0 4.19
14.0 20.0 8.9 7.0 2.67 8.8 6.9 2.86 8.6 6.7 3.24 8.3 6.6 3.43 7.8 6.2 3.81 7.5 6.0 4.19
16.0 22.0 10.1 7.1 2.67 9.8 7.0 2.95 9.1 6.8 3.33 8.9 6.7 3.52 8.4 6.3 3.91 7.8 6.1 4.29
18.0 25.0 10.8 7.4 2.76 10.5 7.3 2.95 9.8 6.9 3.33 9.6 6.8 3.52 9.0 6.6 3.91 8.3 6.2 4.38
19.0 27.0 11.1 7.5 2.76 10.8 7.4 3.05 10.1 7.0 3.43 10.0 6.9 3.62 9.4 6.7 4.00 8.6 6.3 4.48
19.5 27.0 11.2 7.5 2.76 11.0 7.4 3.05 10.3 7.0 3.43 10.1 6.9 3.62 9.5 6.7 4.00 8.8 6.3 4.48
22.0 30.0 12.2 7.6 2.86 11.8 7.5 3.05 11.2 7.1 3.52 11.0 7.0 3.72 10.4 6.9 4.10 9.6 6.6 4.57
24.0 32.0 13.0 7.7 2.95 12.7 7.6 3.14 11.9 7.3 3.62 11.7 7.1 3.81 11.1 7.0 4.19 10.3 6.7 4.67
125
12.0 18.0 11.3 9.1 3.47 11.0 8.8 3.77 10.3 8.3 4.08 10.0 8.2 4.38 9.5 8.0 4.79 8.8 7.6 5.51
14.0 20.0 12.1 9.1 3.57 11.7 8.8 3.77 10.9 8.3 4.18 10.6 8.2 4.49 10.1 8.0 4.89 9.5 7.6 5.51
16.0 22.0 13.0 9.2 3.57 12.4 8.9 3.87 11.7 8.4 4.18 11.3 8.3 4.59 10.6 8.1 5.00 10.0 7.7 5.61
18.0 25.0 13.7 9.5 3.67 13.3 9.1 3.87 12.4 8.7 4.28 12.1 8.6 4.69 11.4 8.3 5.10 10.6 8.0 5.61
19.0 27.0 14.0 9.6 3.77 13.7 9.1 3.98 13.0 8.8 4.38 12.5 8.6 4.69 11.8 8.4 5.20 11.0 8.1 5.71
19.5 27.0 14.2 9.6 3.77 13.9 9.1 3.98 13.1 8.8 4.38 12.7 8.7 4.69 12.0 8.4 5.20 11.2 8.1 5.71
22.0 30.0 15.4 9.7 3.87 14.9 9.4 3.98 14.1 9.0 4.49 13.8 8.9 4.79 13.2 8.7 5.30 12.3 8.3 5.91
24.0 32.0 16.3 9.8 3.87 15.9 9.5 4.08 14.9 9.1 4.59 14.6 9.0 4.89 14.0 8.8 5.40 13.2 8.6 6.02
3TW23282-4
Pair Application R-407C R25-60GZ7RP71-250B7
3
Capacity tables
13
3
21
Split - Sky Air Outdoor Units

Содержание

Скачать