Daikin RXYQ28PY1 [106/487] Rxyq28py1 yl 50 60hz

Daikin RXYQ5PY1 [106/487] Rxyq28py1 yl 50 60hz
Capacity Tables (Heat Pump) ED34-645B
498 RXYQ-P
RXYQ28PY1, YL [50/60Hz]
Heating capacity Heating capacity
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
16.0 18.0 20.0 21.0 22.0 24.0 16.0 18.0 20.0 21.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI
°CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW °CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW
130
(910)
-19.8 -20.0 51.8 12.2 51.6 13.4 51.4 14.5 51.3 15.1 51.2 15.7 51.0 16.9
100
(700)
-19.8 -20.0 51.0 16.9 50.8 17.8 50.7 18.7 50.6 19.1 50.5 19.6 50.4 20.5
-18.8 -19.0 52.7 12.6 52.5 13.8 52.3 14.9 52.2 15.4 52.1 16.0 51.9 17.1 -18.8 -19.0 51.9 17.2 51.8 18.1 51.6 19.0 51.5 19.4 51.4 19.8 51.3 20.7
-16.7 -17.0 54.7 13.4 54.5 14.5 54.3 15.6 54.2 16.1 54.1 16.7 53.9 17.8 -16.7 -17.0 53.9 17.8 53.8 18.6 53.6 19.5 53.5 19.9 53.4 20.3 53.3 21.2
-14.7 -15.0 57.0 14.2 56.8 15.2 56.6 16.3 56.5 16.8 56.4 17.3 56.2 18.4 -14.7 -15.0 56.1 18.4 56.0 19.2 55.8 20.0 55.8 20.4 55.7 20.8 55.5 21.6
-12.6 -13.0 59.4 15.0 59.2 16.0 59.0 17.0 58.9 17.5 58.8 18.0 58.6 19.0 -12.6 -13.0 58.6 19.1 58.5 19.8 58.3 20.6 58.2 21.0 58.2 21.4 58.0 22.1
-10.5 -11.0 62.1 15.8 61.9 16.8 61.7 17.7 61.6 18.2 61.5 18.7 61.3 19.6 -10.5 -11.0 61.3 19.7 61.2 20.4 61.0 21.2 60.9 21.5 60.9 21.9 60.7 22.6
-9.5 -10.0 63.6 16.2 63.4 17.2 63.2 18.1 63.1 18.6 63.0 19.0 62.8 19.9 -9.5 -10.0 62.8 20.0 62.6 20.7 62.5 21.4 62.4 21.8 62.3 22.1 62.2 22.9
-8.5 -9.1 64.9 16.6 64.7 17.5 64.5 18.4 64.4 18.9 64.3 19.3 64.1 20.2 -8.5 -9.1 64.1 20.3 64.0 21.0 63.8 21.7 63.7 22.0 63.7 22.4 63.5 23.1
-7.0 -7.6 67.3 17.2 67.1 18.1 66.9 18.9 66.8 19.4 66.7 19.8 66.5 20.7 -7.0 -7.6 66.5 20.7 66.3 21.4 66.2 22.1 66.1 22.4 66.0 22.8 65.9 23.4
-5.0 -5.6 70.6 18.0 70.4 18.8 70.2 19.6 70.1 20.0 70.0 20.5 69.8 21.3 -5.0 -5.6 69.8 21.3 69.7 22.0 69.5 22.6 69.4 22.9 69.3 23.2 69.2 23.9
-3.0 -3.7 74.0 18.7 73.8 19.5 73.6 20.2 73.5 20.6 73.4 21.0 73.2 21.8 -3.0 -3.7 73.2 21.9 73.0 22.5 72.9 23.1 72.8 23.4 72.7 23.7 72.6 24.3
0.0 -0.7 79.8 19.7 79.6 20.5 79.4 21.2 79.3 21.6 79.2 21.9 79.0 22.7 0.0 -0.7 79.0 22.7 78.8 23.3 78.7 23.8 78.6 24.1 78.5 24.4 76.7 24.1
3.0 2.2 85.9 20.7 85.7 21.4 85.5 22.0 85.4 22.4 85.3 22.7 85.1 23.4 3.0 2.2 85.1 23.4 84.9 24.0 84.8 24.5 84.7 24.7 82.3 24.0 76.7 22.0
5.0 4.1 90.2 21.3 90.0 21.9 89.8 22.6 89.7 22.9 89.6 23.2 89.4 23.9 5.0 4.1 89.4 23.9 89.2 24.4 88.0 24.4 85.2 23.5 82.3 22.6 76.7 20.7
7.0 6.0 94.6 21.8 94.4 22.5 94.2 23.1 94.1 23.4 94.0 23.7 93.8 24.3 7.0 6.0 93.8 24.3 93.7 24.8
88.0 23.0 85.2 22.1 82.3 21.3 76.7 19.6
9.0 7.9 99.3 22.4 99.1 23.0 98.9 23.5 98.8 23.8 98.7 24.1 98.5 24.7 9.0 7.9 98.5 24.7 93.7 23.3 88.0 21.7 85.2 20.9 82.3 20.1 76.7 18.5
11.0 9.8 104.2 22.9 104.0 23.4 103.8 24.0 103.7 24.3 103.6 24.5 99.7 23.7 11.0 9.8 99.3 23.6 93.7 22.0 88.0 20.4 85.2 19.7 82.3 18.9 76.7 17.5
13.0 11.8 109.6 23.4 109.4 23.9 109.2 24.4 109.1 24.7 107.0 24.3 99.7 22.3 13.0 11.8 99.3 22.2 93.7 20.7 88.0 19.3 85.2 18.5 82.3 17.9 76.7 16.5
15.0 13.7 115 23.8 115 24.3 114 24.8 111 23.8 107 22.9 99.7 21.0 15.0 13.7 99.3 20.9 93.7 19.6 88.0 18.2 85.2 17.5 82.3 16.9 76.7 15.6
120
(840)
-19.8 -20.0 51.5 13.8 51.4 14.9 51.2 15.9 51.1 16.5 51.0 17.0 50.8 18.1
90
(630)
-19.8 -20.0 50.7 18.5 50.6 19.3 50.4 20.1 50.4 20.5 50.3 20.9 50.2 21.7
-18.8 -19.0 52.5 14.1 52.3 15.2 52.1 16.2 52.0 16.8 51.9 17.3 51.7 18.3 -18.8 -19.0 51.6 18.7 51.5 19.5 51.4 20.3 51.3 20.7 51.2 21.1 51.1 21.9
-16.7 -17.0 54.5 14.9 54.3 15.9 54.1 16.9 54.0 17.4 53.9 17.9 53.7 18.9 -16.7 -17.0 53.6 19.3 53.5 20.0 53.4 20.8 53.3 21.2 53.2 21.5 53.1 22.3
-14.7 -15.0 56.7 15.6 56.5 16.6 56.3 17.5 56.2 18.0 56.1 18.5 56.0 19.5 -14.7 -15.0 55.9 19.8 55.7 20.6 55.6 21.3 55.5 21.6 55.5 22.0 55.3 22.7
-12.6 -13.0 59.2 16.4 59.0 17.3 58.8 18.2 58.7 18.7 58.6 19.1 58.4 20.0 -12.6 -13.0 58.3 20.4 58.2 21.1 58.1 21.8 58.0 22.1 57.9 22.5 57.8 23.2
-10.5 -11.0 61.9 17.1 61.7 18.0 61.5 18.9 61.4 19.3 61.3 19.8 61.1 20.6 -10.5 -11.0 61.1 21.0 60.9 21.6 60.8 22.3 60.7 22.6 60.6 22.9 60.5 23.6
-9.5 -10.0 63.3 17.5 63.1 18.3 62.9 19.2 62.8 19.6 62.8 20.1 62.6 20.9 -9.5 -10.0 62.5 21.3 62.4 21.9 62.2 22.5 62.2 22.9 62.1 23.2 61.9 23.8
-8.5 -9.1 64.7 17.8 64.5 18.7 64.3 19.5 64.2 19.9 64.1 20.3 63.9 21.2 -8.5 -9.1 63.8 21.5 63.7 22.1 63.6 22.8 63.5 23.1 63.4 23.4 63.3 24.0
-7.0 -7.6 67.0 18.4 66.8 19.2 66.6 20.0 66.5 20.4 66.5 20.8 66.3 21.6 -7.0 -7.6 66.2 21.9 66.1 22.5 65.9 23.1 65.8 23.4 65.8 23.7 65.6 24.3
-5.0 -5.6 70.4 19.1 70.2 19.8 70.0 20.6 69.9 21.0 69.8 21.4 69.6 22.2 -5.0 -5.6 69.5 22.5 69.4 23.0 69.3 23.6 69.2 23.9 69.1 24.2 69.0 24.8
-3.0 -3.7 73.7 19.7 73.6 20.5 73.4 21.2 73.3 21.6 73.2 21.9 73.0 22.7 -3.0 -3.7 72.9 22.9 72.8 23.5 72.7 24.0 72.6 24.3 72.5 24.6 69.0 23.4
0.0 -0.7 79.5 20.7 79.3 21.4 79.2 22.1 79.1 22.4 79.0 22.7 78.8 23.4 0.0 -0.7 78.7 23.7 78.6 24.2 78.4 24.7 76.7 24.1 74.1 23.1 69.0 21.3
3.0 2.2 85.6 21.6 85.4 22.2 85.3 22.9 85.2 23.2 85.1 23.5 84.9 24.1 3.0 2.2 84.8 24.4 84.3 24.6 79.2 22.9 76.7 22.0 74.1 21.1 69.0 19.5
5.0 4.1 89.9 22.1 89.7 22.7 89.5 23.3 89.4 23.6 89.3 23.9 89.2 24.5 5.0 4.1 89.1 24.8 84.3 23.2 79.2 21.5 76.7 20.7 74.1 19.9 69.0 18.4
7.0 6.0 94.4 22.7 94.2 23.2 94.0 23.8 93.9 24.1 93.8 24.4 92.0 24.3 7.0 6.0 89.4 23.4 84.3 21.9 79.2 20.3 76.7 19.6 74.1 18.8 69.0 17.4
9.0 7.9 99.1 23.2 98.9 23.7 98.7 24.2 98.6 24.5 98.5 24.8 92.0 22.9 9.0 7.9 89.4 22.1 84.3 20.6 79.2 19.2 76.7 18.5 74.1 17.8 69.0 16.4
11.0 9.8 104.0 23.6 103.8 24.1 103.6 24.6 102.2 24.4 98.8 23.5 92.0 21.5 11.0 9.8 89.4 20.8 84.3 19.5 79.2 18.1 76.7 17.5 74.1 16.8 69.0 15.5
13.0 11.8 109.3 24.1 109.2 24.6 105.6 23.9 102.2 22.9 98.8 22.0 92.0 20.3 13.0 11.8 89.4 19.6 84.3 18.3 79.2 17.1 76.7 16.5 74.1 15.9 69.0 14.7
15.0 13.7 115 24.5 112 24.3 106 22.5 102 21.7 98.8 20.8 92.0 19.2 15.0 13.7 89.4 18.5 84.3 17.3 79.2 16.2 76.7 15.6 74.1 15.0 69.0 13.9
110
(770)
-19.8 -20.0 51.3 15.4 51.1 16.3 50.9 17.3 50.8 17.8 50.8 18.3 50.6 19.3
80
(560)
-19.8 -20.0 50.5 20.0 50.3 20.7 50.2 21.5 50.1 21.8 50.1 22.2 50.0 22.9
-18.8 -19.0 52.2 15.7 52.0 16.6 51.8 17.6 51.8 18.1 51.7 18.6 51.5 19.5 -18.8 -19.0 51.4 20.3 51.2 21.0 51.1 21.7 51.1 22.0 51.0 22.4 50.9 23.1
-16.7 -17.0 54.2 16.3 54.0 17.3 53.8 18.2 53.8 18.6 53.7 19.1 53.5 20.0 -16.7 -17.0 53.4 20.8 53.2 21.4 53.1 22.1 53.1 22.4 53.0 22.8 52.9 23.4
-14.7 -15.0 56.4 17.0 56.3 17.9 56.1 18.8 56.0 19.2 55.9 19.7 55.7 20.6 -14.7 -15.0 55.6 21.3 55.5 21.9 55.4 22.5 55.3 22.9 55.2 23.2 55.1 23.8
-12.6 -13.0 58.9 17.7 58.7 18.6 58.6 19.4 58.5 19.8 58.4 20.2 58.2 21.1 -12.6 -13.0 58.1 21.8 58.0 22.4 57.8 23.0 57.8 23.3 57.7 23.6 57.6 24.2
-10.5 -11.0 61.6 18.4 61.4 19.2 61.3 20.0 61.2 20.4 61.1 20.8 60.9 21.6 -10.5 -11.0 60.8 22.3 60.7 22.8 60.5 23.4 60.5 23.7 60.4 24.0 60.3 24.6
-9.5 -10.0 63.0 18.7 62.9 19.5 62.7 20.3 62.6 20.7 62.5 21.1 62.4 21.9 -9.5 -10.0 62.2 22.5 62.1 23.1 62.0 23.7 61.9 23.9 61.9 24.2 61.4 24.6
-8.5 -9.1 64.4 19.0 64.2 19.8 64.0 20.6 64.0 21.0 63.9 21.4 63.7 22.1 -8.5 -9.1 63.6 22.7 63.5 23.3 63.3 23.8 63.3 24.1 63.2 24.4 61.4 23.9
-7.0 -7.6 66.7 19.6 66.6 20.3 66.4 21.0 66.3 21.4 66.2 21.8 66.1 22.5 -7.0 -7.6 65.9 23.1 65.8 23.6 65.7 24.2 65.6 24.4 65.6 24.7 61.4 22.9
-5.0 -5.6 70.1 20.2 69.9 20.9 69.7 21.6 69.7 22.0 69.6 22.3 69.4 23.0 -5.0 -5.6 69.3 23.6 69.1 24.1 69.0 24.6 68.1 24.4 65.9 23.4 61.4 21.5
-3.0 -3.7 73.5 20.8 73.3 21.5 73.1 22.1 73.0 22.5 73.0 22.8 72.8 23.5 -3.0 -3.7 72.7 24.0 72.5 24.5 70.4 23.9 68.1 23.0 65.9 22.1 61.4 20.3
0.0 -0.7 79.3 21.7 79.1 22.3 78.9 22.9 78.8 23.3 78.8 23.6 78.6 24.2 0.0 -0.7 78.4 24.7 74.9 23.4 70.4 21.8 68.1 21.0 65.9 20.1 61.4 18.6
3.0 2.2 85.4 22.5 85.2 23.1 85.0 23.7 84.9 24.0 84.8 24.2 84.4 24.7 3.0 2.2 79.4 22.9 74.9 21.4 70.4 19.9 68.1 19.2 65.9 18.4 61.4 17.0
5.0 4.1 89.6 23.0 89.5 23.6 89.3 24.1 89.2 24.4 89.1 24.7 84.4 23.2 5.0 4.1 79.4 21.6 74.9 20.2 70.4 18.8 68.1 18.1 65.9 17.4 61.4 16.1
7.0 6.0 94.1 23.5 93.9 24.0 93.8 24.5 93.7 24.8 90.6 23.8 84.4 21.9 7.0 6.0 79.4 20.4 74.9 19.0 70.4 17.7 68.1 17.1 65.9 16.5 61.4 15.2
9.0 7.9 98.8 23.9 98.6 24.4 96.8 24.3 93.7 23.4 90.6 22.4 84.4 20.6 9.0 7.9 79.4 19.2 74.9 18.0 70.4 16.8 68.1 16.2 65.9 15.6 61.4 14.4
11.0 9.8 103.7 24.4 103.0 24.7 96.8 22.9 93.7 22.0 90.6 21.2 84.4 19.5 11.0 9.8 79.4 18.2 74.9 17.0 70.4 15.9 68.1 15.3 65.9 14.8 61.4 13.7
13.0 11.8 109.1 24.8 103.0 23.2 96.8 21.5 93.7 20.7 90.6 19.9 84.4 18.3 13.0 11.8 79.4 17.1 74.9 16.1 70.4 15.0 68.1 14.5 65.9 14.0 61.4 13.0
15.0 13.7 109 23.4 103 21.9 96.8 20.3 93.7 19.6 90.6 18.8 84.4 17.4 15.0 13.7 79.4 16.2 74.9 15.2 70.4 14.2 68.1 13.7 65.9 13.3 61.4 12.3
TC Total capacity ; kW
PI Power Input ; kW(Comp.+Outdoor fan motor)
Note1: is shown as reference.
When selecting the unit models, avoid the Outdoor air temperature range shown by .
Note2: The above table shows the average value of conditions which may occur.

Содержание

Скачать