Daikin RXYQ10PY1 [102/487] Rxyq24py1 yl 50 60hz

Daikin RXYQ5PY1 [102/487] Rxyq24py1 yl 50 60hz
Capacity Tables (Heat Pump) ED34-645B
494 RXYQ-P
RXYQ24PY1, YL [50/60Hz]
Heating capacity Heating capacity
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
16.0 18.0 20.0 21.0 22.0 24.0 16.0 18.0 20.0 21.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI
°CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW °CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW
130
(786)
-19.8 -20.0 46.9 11.73 46.7 12.6 46.5 13.6 46.5 14.0 46.4 14.5 46.2 15.4
100
(605)
-19.8 -20.0 46.2 15.5 46.1 16.2 45.9 16.9 45.9 17.2 45.8 17.6 45.7 18.3
-18.8 -19.0 47.9 12.1 47.7 13.0 47.6 13.9 47.5 14.3 47.4 14.8 47.2 15.7 -18.8 -19.0 47.2 15.7 47.1 16.4 47.0 17.1 46.9 17.5 46.8 17.8 46.7 18.5
-16.7 -17.0 50.1 12.8 49.9 13.7 49.7 14.5 49.6 15.0 49.6 15.4 49.4 16.3 -16.7 -17.0 49.4 16.3 49.2 17.0 49.1 17.6 49.1 18.0 49.0 18.3 48.9 18.9
-14.7 -15.0 52.4 13.5 52.2 14.3 52.0 15.2 51.9 15.6 51.9 16.0 51.7 16.8 -14.7 -15.0 51.7 16.9 51.5 17.5 51.4 18.1 51.3 18.4 51.3 18.7 51.1 19.4
-12.6 -13.0 54.8 14.2 54.6 15.0 54.5 15.8 54.4 16.2 54.3 16.6 54.1 17.3 -12.6 -13.0 54.1 17.4 54.0 18.0 53.8 18.6 53.8 18.9 53.7 19.2 53.6 19.8
-10.5 -11.0 57.4 14.9 57.2 15.6 57.0 16.3 56.9 16.7 56.9 17.1 56.7 17.8 -10.5 -11.0 56.7 17.9 56.5 18.4 56.4 19.0 56.3 19.3 56.3 19.6 56.1 20.2
-9.5 -10.0 58.7 15.2 58.5 15.9 58.4 16.6 58.3 17.0 58.2 17.4 58.0 18.1 -9.5 -10.0 58.0 18.1 57.9 18.7 57.7 19.2 57.7 19.5 57.6 19.8 57.5 20.4
-8.5 -9.1 59.9 15.5 59.8 16.2 59.6 16.9 59.5 17.2 59.4 17.6 59.2 18.3 -8.5 -9.1 59.2 18.3 59.1 18.9 59.0 19.4 58.9 19.7 58.8 20.0 58.7 20.5
-7.0 -7.6 62.0 15.9 61.9 16.6 61.7 17.3 61.6 17.6 61.5 18.0 61.4 18.6 -7.0 -7.6 61.4 18.7 61.2 19.2 61.1 19.7 61.0 20.0 61.0 20.3 60.8 20.8
-5.0 -5.6 65.0 16.5 64.8 17.1 64.6 17.8 64.6 18.1 64.5 18.4 64.3 19.1 -5.0 -5.6 64.3 19.1 64.2 19.6 64.0 20.1 64.0 20.4 63.9 20.6 63.8 21.1
-3.0 -3.7 67.9 17.0 67.7 17.6 67.6 18.2 67.5 18.6 67.4 18.9 67.2 19.5 -3.0 -3.7 67.2 19.5 67.1 20.0 66.9 20.5 66.9 20.7 66.8 21.0 65.4 20.8
0.0 -0.7 72.8 17.8 72.6 18.3 72.4 18.9 72.3 19.2 72.2 19.5 72.1 20.1 0.0 -0.7 72.1 20.1 71.9 20.6 71.8 21.0 71.7 21.2 70.2 20.8 65.4 19.0
3.0 2.2 77.7 18.5 77.6 19.0 77.4 19.5 77.3 19.8 77.2 20.1 77.1 20.6 3.0 2.2 77.0 20.7 76.9 21.1 75.0 20.7 72.6 19.9 70.2 19.1 65.4 17.6
5.0 4.1 81.2 18.9 81.0 19.4 80.8 19.9 80.7 20.2 80.7 20.4 80.5 20.9 5.0 4.1 80.5 21.0 79.8 21.2 75.0 19.6 72.6 18.9 70.2 18.1 65.4 16.7
7.0 6.0 84.7 19.3 84.5 19.8 84.4 20.3 84.3 20.5 84.2 20.8 84.0 21.3 7.0 6.0 84.0 21.3 79.8 20.0
75.0 18.6 72.6 17.9 70.2 17.2 65.4 15.8
9.0 7.9 88.4 19.7 88.2 20.1 88.0 20.6 88.0 20.8 87.9 21.1 85.0 20.5 9.0 7.9 84.6 20.4 79.8 19.0 75.0 17.7 72.6 17.0 70.2 16.3 65.4 15.0
11.0 9.8 92.2 20.0 92.0 20.5 91.8 20.9 91.7 21.2 91.2 21.2 85.0 19.5 11.0 9.8 84.6 19.4 79.8 18.1 75.0 16.8 72.6 16.2 70.2 15.5 65.4 14.3
13.0 11.8 96.3 20.4 96.1 20.8 96.0 21.2 94.4 20.9 91.2 20.1 85.0 18.4 13.0 11.8 84.6 18.4 79.8 17.1 75.0 15.9 72.6 15.3 70.2 14.8 65.4 13.6
15.0 13.7 100.3 20.7 100.2 21.1 97.5 20.7 94.4 19.9 91.2 19.1 85.0 17.5 15.0 13.7 84.6 17.5 79.8 16.3 75.0 15.2 72.6 14.6 70.2 14.1 65.4 13.0
120
(726)
-19.8 -20.0 46.7 13.0 46.5 13.8 46.3 14.7 46.3 15.1 46.2 15.5 46.0 16.4
90
(545)
-19.8 -20.0 46.0 16.7 45.8 17.3 45.7 18.0 45.7 18.3 45.6 18.6 45.5 19.3
-18.8 -19.0 47.7 13.3 47.5 14.1 47.4 15.0 47.3 15.4 47.2 15.8 47.1 16.6 -18.8 -19.0 47.0 17.0 46.9 17.6 46.8 18.2 46.7 18.5 46.6 18.8 46.5 19.5
-16.7 -17.0 49.8 14.0 49.7 14.8 49.5 15.6 49.4 16.0 49.4 16.4 49.2 17.2 -16.7 -17.0 49.1 17.5 49.0 18.1 48.9 18.7 48.9 19.0 48.8 19.3 48.7 19.8
-14.7 -15.0 52.1 14.6 52.0 15.4 51.8 16.1 51.7 16.5 51.7 16.9 51.5 17.7 -14.7 -15.0 51.4 18.0 51.3 18.5 51.2 19.1 51.1 19.4 51.1 19.7 51.0 20.2
-12.6 -13.0 54.6 15.3 54.4 16.0 54.3 16.7 54.2 17.1 54.1 17.4 53.9 18.1 -12.6 -13.0 53.9 18.4 53.8 19.0 53.6 19.5 53.6 19.8 53.5 20.1 53.4 20.6
-10.5 -11.0 57.1 15.9 57.0 16.6 56.8 17.2 56.7 17.6 56.7 17.9 56.5 18.6 -10.5 -11.0 56.4 18.9 56.3 19.4 56.2 19.9 56.1 20.2 56.1 20.4 56.0 20.9
-9.5 -10.0 58.5 16.2 58.3 16.8 58.2 17.5 58.1 17.8 58.0 18.2 57.8 18.8 -9.5 -10.0 57.8 19.1 57.7 19.6 57.5 20.1 57.5 20.4 57.4 20.6 57.3 21.1
-8.5 -9.1 59.7 16.4 59.5 17.1 59.4 17.7 59.3 18.1 59.2 18.4 59.1 19.0 -8.5 -9.1 59.0 19.3 58.9 19.8 58.8 20.3 58.7 20.5 58.7 20.8 58.5 21.3
-7.0 -7.6 61.8 16.8 61.7 17.5 61.5 18.1 61.4 18.4 61.3 18.7 61.2 19.4 -7.0 -7.6 61.1 19.6 61.0 20.1 60.9 20.6 60.8 20.8 60.8 21.0 58.8 20.5
-5.0 -5.6 64.8 17.4 64.6 18.0 64.4 18.6 64.4 18.9 64.3 19.2 64.1 19.8 -5.0 -5.6 64.1 20.0 63.9 20.5 63.8 20.9 63.8 21.1 63.2 21.1 58.8 19.3
-3.0 -3.7 67.7 17.8 67.5 18.4 67.4 19.0 67.3 19.3 67.2 19.6 67.0 20.1 -3.0 -3.7 67.0 20.4 66.9 20.8 66.7 21.2 65.3 20.8 63.2 19.9 58.8 18.3
0.0 -0.7 72.5 18.6 72.4 19.1 72.2 19.6 72.1 19.9 72.1 20.2 71.9 20.7 0.0 -0.7 71.8 20.9 71.7 21.3 67.5 19.8 65.3 19.0 63.2 18.3 58.8 16.8
3.0 2.2 77.5 19.2 77.4 19.7 77.2 20.2 77.1 20.4 77.0 20.7 76.9 21.2 3.0 2.2 76.2 21.1 71.8 19.6 67.5 18.2 65.3 17.5 63.2 16.9 58.8 15.5
5.0 4.1 80.9 19.6 80.8 20.1 80.6 20.5 80.5 20.8 80.5 21.0 78.4 20.7 5.0 4.1 76.2 20.0 71.8 18.6 67.5 17.3 65.3 16.6 63.2 16.0 58.8 14.8
7.0 6.0 84.5 19.9 84.3 20.4 84.2 20.9 84.1 21.1 84.0 21.3 78.4 19.6 7.0 6.0 76.2 18.9 71.8 17.7 67.5 16.4 65.3 15.8 63.2 15.2 58.8 14.0
9.0 7.9 88.2 20.3 88.0 20.7 87.8 21.2 87.1 21.1 84.2 20.3 78.4 18.6 9.0 7.9 76.2 18.0 71.8 16.8 67.5 15.6 65.3 15.0 63.2 14.5 58.8 13.4
11.0 9.8 91.9 20.6 91.8 21.0 90.0 20.9 87.1 20.1 84.2 19.3 78.4 17.7 11.0 9.8 76.2 17.1 71.8 16.0 67.5 14.9 65.3 14.3 63.2 13.8 58.8 12.7
13.0 11.8 96.1 21.0 95.8 21.3 90.0 19.8 87.1 19.0 84.2 18.2 78.4 16.8 13.0 11.8 76.2 16.2 71.8 15.2 67.5 14.1 65.3 13.6 63.2 13.1 58.8 12.1
15.0 13.7 100.1 21.3 95.8 20.2 90.0 18.8 87.1 18.1 84.2 17.4 78.4 16.0 15.0 13.7 76.2 15.4 71.8 14.4 67.5 13.5 65.3 13.0 63.2 12.5 58.8 11.6
110
(666)
-19.8 -20.0 46.4 14.2 46.3 15.0 46.1 15.8 46.1 16.2 46.0 16.6 45.8 17.3
80
(484)
-19.8 -20.0 45.7 17.9 45.6 18.5 45.5 19.1 45.5 19.4 45.4 19.6 45.3 20.2
-18.8 -19.0 47.5 14.5 47.3 15.3 47.2 16.1 47.1 16.4 47.0 16.8 46.9 17.6 -18.8 -19.0 46.8 18.2 46.7 18.7 46.5 19.3 46.5 19.6 46.4 19.8 46.3 20.4
-16.7 -17.0 49.6 15.1 49.5 15.9 49.3 16.6 49.2 17.0 49.2 17.3 49.0 18.1 -16.7 -17.0 48.9 18.6 48.8 19.2 48.7 19.7 48.7 19.9 48.6 20.2 48.5 20.7
-14.7 -15.0 51.9 15.7 51.8 16.4 51.6 17.1 51.5 17.5 51.5 17.8 51.3 18.5 -14.7 -15.0 51.2 19.1 51.1 19.6 51.0 20.1 50.9 20.3 50.9 20.6 50.8 21.1
-12.6 -13.0 54.3 16.3 54.2 17.0 54.0 17.6 54.0 18.0 53.9 18.3 53.8 19.0 -12.6 -13.0 53.6 19.5 53.5 20.0 53.4 20.4 53.4 20.7 53.3 20.9 52.3 20.8
-10.5 -11.0 56.9 16.9 56.8 17.5 56.6 18.1 56.5 18.4 56.5 18.8 56.3 19.4 -10.5 -11.0 56.2 19.9 56.1 20.3 56.0 20.8 55.9 21.0 55.9 21.3 52.3 19.6
-9.5 -10.0 58.2 17.1 58.1 17.8 58.0 18.4 57.9 18.7 57.8 19.0 57.7 19.6 -9.5 -10.0 57.5 20.1 57.4 20.5 57.3 21.0 57.3 21.2 56.1 20.8 52.3 19.1
-8.5 -9.1 59.5 17.4 59.3 18.0 59.2 18.6 59.1 18.9 59.0 19.2 58.9 19.8 -8.5 -9.1 58.8 20.3 58.7 20.7 58.6 21.1 58.1 21.1 56.1 20.2 52.3 18.6
-7.0 -7.6 61.6 17.8 61.4 18.3 61.3 18.9 61.2 19.2 61.1 19.5 61.0 20.1 -7.0 -7.6 60.9 20.5 60.8 21.0 60.0 21.0 58.1 20.2 56.1 19.4 52.3 17.8
-5.0 -5.6 64.5 18.2 64.4 18.8 64.2 19.3 64.2 19.6 64.1 19.9 63.9 20.5 -5.0 -5.6 63.8 20.9 63.7 21.3 60.0 19.8 58.1 19.0 56.1 18.3 52.3 16.8
-3.0 -3.7 67.4 18.7 67.3 19.2 67.1 19.7 67.1 20.0 67.0 20.3 66.9 20.8 -3.0 -3.7 66.7 21.2 63.9 20.2 60.0 18.7 58.1 18.0 56.1 17.3 52.3 15.9
0.0 -0.7 72.3 19.3 72.1 19.8 72.0 20.3 71.9 20.6 71.9 20.8 71.7 21.3 0.0 -0.7 67.7 19.9 63.9 18.5 60.0 17.2 58.1 16.6 56.1 15.9 52.3 14.7
3.0 2.2 77.3 19.9 77.1 20.4 77.0 20.8 76.9 21.1 76.8 21.3 71.9 19.7 3.0 2.2 67.7 18.3 63.9 17.1 60.0 15.9 58.1 15.3 56.1 14.7 52.3 13.6
5.0 4.1 80.7 20.3 80.6 20.7 80.4 21.2 79.8 21.2 77.2 20.3 71.9 18.6 5.0 4.1 67.7 17.4 63.9 16.2 60.0 15.1 58.1 14.5 56.1 14.0 52.3 12.9
7.0 6.0 84.2 20.6 84.1 21.0 82.5 20.9 79.8 20.1 77.2 19.3 71.9 17.7 7.0 6.0 67.7 16.5 63.9 15.4 60.0 14.4 58.1 13.8 56.1 13.3 52.3 12.3
9.0 7.9 87.9 20.9 87.8 21.3 82.5 19.8 79.8 19.0 77.2 18.3 71.9 16.8 9.0 7.9 67.7 15.7 63.9 14.7 60.0 13.7 58.1 13.2 56.1 12.7 52.3 11.7
11.0 9.8 91.7 21.2 87.8 20.3 82.5 18.8 79.8 18.1 77.2 17.4 71.9 16.0 11.0 9.8 67.7 14.9 63.9 14.0 60.0 13.0 58.1 12.6 56.1 12.1 52.3 11.2
13.0 11.8 93.1 20.6 87.8 19.2 82.5 17.8 79.8 17.1 77.2 16.5 71.9 15.2 13.0 11.8 67.7 14.2 63.9 13.3 60.0 12.4 58.1 12.0 56.1 11.5 52.3 10.7
15.0 13.7 93.1 19.6 87.8 18.2 82.5 16.9 79.8 16.3 77.2 15.7 71.9 14.5 15.0 13.7 67.7 13.5 63.9 12.7 60.0 11.8 58.1 11.4 56.1 11.0 52.3 10.2
TC Total capacity ; kW
PI Power Input ; kW(Comp.+Outdoor fan motor)
Note1: is shown as reference.
When selecting the unit models, avoid the Outdoor air temperature range shown by .
Note2: The above table shows the average value of conditions which may occur.

Содержание

Скачать