Daikin RXYQ10PY1 [204/487] Capacity tables heat pump high cop series ed34 645b

Daikin RXYQ40PY1 [204/487] Capacity tables heat pump high cop series ed34 645b
Capacity Tables (Heat Pump High COP Series) ED34-645B
596 RXYQ-PH
Heating capacity
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
16.0 18.0 20.0 21.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI
°CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW
70
(529)
-19.8 -20.0 58.6 24.5 58.4 25.1 58.3 25.7 58.3 26.0 58.2 26.3 57.3 26.3
-18.8 -19.0 59.8 24.7 59.7 25.3 59.6 25.9 59.5 26.2 59.5 26.5 57.3 25.6
-16.7 -17.0 62.5 25.2 62.4 25.7 62.3 26.3 62.2 26.6 61.6 26.4 57.3 24.2
-13.7 -15.0 65.4 25.6 65.3 26.1 65.1 26.7 63.7 26.0 61.6 25.0 57.3 22.9
-11.8 -13.0 68.4 26.1 68.3 26.6 65.8 25.6 63.7 24.6 61.6 23.6 57.3 21.7
-9.8 -11.0 71.7 26.5 70.0 26.0 65.8 24.1 63.7 23.2 61.6 22.3 57.3 20.5
-9.5 -10.0 73.4 26.7 70.0 25.3 65.8 23.4 63.7 22.5 61.6 21.6 57.3 19.9
-8.5 -9.1 74.3 26.4 70.0 24.6 65.8 22.8 63.7 22.0 61.6 21.1 57.3 19.4
-7.0 -7.6 74.3 25.3 70.0 23.5 65.8 21.8 63.7 21.0 61.6 20.2 57.3 18.6
-5.0 -5.6 74.3 23.8 70.0 22.2 65.8 20.6 63.7 19.8 61.6 19.1 57.3 17.6
-3.0 -3.7 74.3 22.5 70.0 21.0 65.8 19.5 63.7 18.8 61.6 18.1 57.3 16.7
0.0 -0.7 74.3 20.6 70.0 19.3 65.8 17.9 63.7 17.3 61.6 16.6 57.3 15.4
3.0 2.2 74.3 19.0 70.0 17.8 65.8 16.6 63.7 16.0 61.6 15.4 57.3 14.2
5.0 4.1 74.3 18.0 70.0 16.9 65.8 15.7 63.7 15.2 61.6 14.6 57.3 13.6
7.0 6.0 74.3 17.1 70.0 16.0 65.8 15.0 63.7 14.4 61.6 13.9 57.3 12.9
9.0 7.9 74.3 16.3 70.0 15.2 65.8 14.3 63.7 13.8 61.6 13.3 57.3 12.3
11.0 9.8 74.3 15.5 70.0 14.5 65.8 13.6 63.7 13.1 61.6 12.7 57.3 11.8
13.0 11.8 74.3 14.7 70.0 13.8 65.8 12.9 63.7 12.5 61.6 12.1 57.3 11.2
15.0 13.7 74.3 14.0 70.0 13.2 65.8 12.3 63.7 11.9 61.6 11.5 57.3 10.7
60
(453)
-19.8 -20.0 58.3 26.0 58.2 26.5 56.4 25.8 54.6 24.8 52.8 23.8 49.2 21.8
-18.8 -19.0 59.5 26.2 59.4 26.7 56.4 25.1 54.6 24.1 52.8 23.2 49.2 21.3
-16.7 -17.0 62.2 26.6 60.0 25.6 56.4 23.8 54.6 22.8 52.8 21.9 49.2 20.2
-13.7 -15.0 63.6 26.0 60.0 24.2 56.4 22.5 54.6 21.6 52.8 20.8 49.2 19.1
-11.8 -13.0 63.6 24.6 60.0 22.9 56.4 21.2 54.6 20.4 52.8 19.7 49.2 18.1
-9.8 -11.0 63.6 23.2 60.0 21.6 56.4 20.1 54.6 19.3 52.8 18.6 49.2 17.2
-9.5 -10.0 63.6 22.5 60.0 21.0 56.4 19.5 54.6 18.8 52.8 18.1 49.2 16.7
-8.5 -9.1 63.6 21.9 60.0 20.5 56.4 19.0 54.6 18.3 52.8 17.6 49.2 16.3
-7.0 -7.6 63.6 21.0 60.0 19.6 56.4 18.3 54.6 17.6 52.8 16.9 49.2 15.6
-5.0 -5.6 63.6 19.8 60.0 18.5 56.4 17.3 54.6 16.6 52.8 16.0 49.2 14.8
-3.0 -3.7 63.6 18.8 60.0 17.6 56.4 16.4 54.6 15.8 52.8 15.2 49.2 14.1
0.0 -0.7 63.6 17.3 60.0 16.2 56.4 15.1 54.6 14.6 52.8 14.1 49.2 13.0
3.0 2.2 63.6 16.0 60.0 15.0 56.4 14.0 54.6 13.5 52.8 13.0 49.2 12.1
5.0 4.1 63.6 15.2 60.0 14.2 56.4 13.3 54.6 12.9 52.8 12.4 49.2 11.5
7.0 6.0 63.6 14.4 60.0 13.6 56.4 12.7 54.6 12.3 52.8 11.9 49.2 11.0
9.0 7.9 63.6 13.8 60.0 12.9 56.4 12.1 54.6 11.7 52.8 11.3 49.2 10.5
11.0 9.8 63.6 13.1 60.0 12.3 56.4 11.6 54.6 11.2 52.8 10.8 49.2 10.1
13.0 11.8 63.6 12.5 60.0 11.7 56.4 11.0 54.6 10.7 52.8 10.3 49.2 9.6
15.0 13.7 63.6 11.9 60.0 11.2 56.4 10.6 54.6 10.2 52.8 9.9 49.2 9.2
50
(378)
-19.8 -20.0 53.0 23.9 50.0 22.3 47.0 20.7 45.5 19.9 44.0 19.2 41.0 17.7
-18.8 -19.0 53.0 23.3 50.0 21.7 47.0 20.2 45.5 19.4 44.0 18.7 41.0 17.2
-16.7 -17.0 53.0 22.1 50.0 20.6 47.0 19.2 45.5 18.4 44.0 17.7 41.0 16.4
-13.7 -15.0 53.0 20.9 50.0 19.5 47.0 18.2 45.5 17.5 44.0 16.8 41.0 15.6
-11.8 -13.0 53.0 19.8 50.0 18.5 47.0 17.2 45.5 16.6 44.0 16.0 41.0 14.8
-9.8 -11.0 53.0 18.7 50.0 17.5 47.0 16.3 45.5 15.7 44.0 15.2 41.0 14.0
-9.5 -10.0 53.0 18.2 50.0 17.0 47.0 15.9 45.5 15.3 44.0 14.8 41.0 13.7
-8.5 -9.1 53.0 17.7 50.0 16.6 47.0 15.5 45.5 15.0 44.0 14.4 41.0 13.4
-7.0 -7.6 53.0 17.0 50.0 15.9 47.0 14.9 45.5 14.4 44.0 13.9 41.0 12.9
-5.0 -5.6 53.0 16.1 50.0 15.1 47.0 14.1 45.5 13.6 44.0 13.2 41.0 12.2
-3.0 -3.7 53.0 15.3 50.0 14.4 47.0 13.4 45.5 13.0 44.0 12.5 41.0 11.6
0.0 -0.7 53.0 14.1 50.0 13.3 47.0 12.4 45.5 12.0 44.0 11.6 41.0 10.8
3.0 2.2 53.0 13.1 50.0 12.3 47.0 11.6 45.5 11.2 44.0 10.8 41.0 10.1
5.0 4.1 53.0 12.5 50.0 11.8 47.0 11.0 45.5 10.7 44.0 10.3 41.0 9.6
7.0 6.0 53.0 11.9 50.0 11.2 47.0 10.5 45.5 10.2 44.0 9.9 41.0 9.2
9.0 7.9 53.0 11.4 50.0 10.7 47.0 10.1 45.5 9.8 44.0 9.5 41.0 8.83
11.0 9.8 53.0 10.9 50.0 10.3 47.0 9.6 45.5 9.4 44.0 9.1 41.0 8.47
13.0 11.8 53.0 10.4 50.0 9.8 47.0 9.2 45.5 8.9 44.0 8.67 41.0 8.11
15.0 13.7 53.0 9.9 50.0 9.4 47.0 8.8 45.5 8.58 44.0 8.32 41.0 7.80
TC Total capacity ; kW
PI Power Input ; kW(Comp.+Outdoor fan motor)
Note1: is shown as reference.
When selecting the unit models, avoid the Outdoor air temperature range shown by .
Note2: The above table shows the average value of conditions which may occur.

Содержание

Скачать