Daikin RXYQ10PY1 [217/487] Rxyq44phy1 yl

Daikin RXYQ12PY1 [217/487] Rxyq44phy1 yl
ED34-645B Capacity Tables (Heat Pump High COP Series)
RXYQ-PH 609
14
RXYQ44PHY1, YL
Heating capacity Heating capacity
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
Combin-
ation (%)
(Capacity
index)
Outdoor
air temp.
Indoor air temp. °CDB
16.0 18.0 20.0 21.0 22.0 24.0 16.0 18.0 20.0 21.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI
°CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW °CDB °CWB kW kW kW kW kW kW kW kW kW kW kW kW
130
(1430)
-19.8 -20.0 85.1 21.7 84.7 23.4 84.4 25.2 84.3 26.0 84.1 26.9 83.8 28.6
100
(1100)
-19.8 -20.0 83.8 28.7 83.5 30.1 83.3 31.4 83.2 32.1 83.1 32.8 82.8 34.1
-18.8 -19.0 86.6 22.2 86.3 24.0 86.0 25.7 85.8 26.5 85.6 27.4 85.3 29.1 -18.8 -19.0 85.3 29.2 85.1 30.5 84.8 31.8 84.7 32.5 84.6 33.1 84.3 34.5
-16.7 -17.0 89.9 23.4 89.6 25.1 89.3 26.7 89.1 27.6 89.0 28.4 88.7 30.0 -16.7 -17.0 88.6 30.1 88.4 31.4 88.2 32.6 88.0 33.3 87.9 33.9 87.7 35.2
-13.7 -15.0 93.6 24.7 93.3 26.2 93.0 27.8 92.8 28.6 92.7 29.4 92.4 31.0 -13.7 -15.0 92.4 31.1 92.1 32.3 91.9 33.5 91.8 34.1 91.6 34.7 91.4 35.9
-11.8 -13.0 97.7 25.9 97.4 27.4 97.1 28.9 96.9 29.7 96.8 30.4 96.5 31.9 -11.8 -13.0 96.4 32.0 96.2 33.2 96.0 34.3 95.8 34.9 95.7 35.5 95.5 36.7
-9.8 -11.0 102.2 27.1 101.9 28.6 101.6 30.0 101.4 30.7 101.2 31.4 100.9 32.9 -9.8 -11.0 100.9 33.0 100.7 34.1 100.4 35.2 100.3 35.7 100.2 36.3 99.9 37.4
-9.5 -10.0 105 27.7 104 29.1 104 30.5 104 31.2 103.6 32.0 103.3 33.4 -9.5 -10.0 103.3 33.4 103.0 34.5 102.8 35.6 102.7 36.1 102.6 36.7 102.3 37.8
-8.5 -9.1 107 28.3 106 29.7 106 31.0 106 31.7 106 32.4 106 33.8 -8.5 -9.1 106 33.8 105 34.9 105 36.0 105 36.5 105 37.0 105 38.1
-7.0 -7.6 111 29.2 110 30.5 110 31.8 110 32.5 110 33.1 109 34.5 -7.0 -7.6 109 34.5 109 35.6 109 36.6 109 37.1 109 37.6 108 38.6
-5.0 -5.6 116 30.3 116 31.6 115 32.8 115 33.5 115 34.1 115 35.4 -5.0 -5.6 115 35.4 115 36.4 114 37.4 114 37.9 114 38.3 114 39.3
-3.0 -3.7 122 31.4 121 32.6 121 33.8 121 34.4 121 35.0 120 36.2 -3.0 -3.7 120 36.3 120 37.2 120 38.1 120 38.6 120 39.0 119 39.9
0.0 -0.7 131 33.0 131 34.1 131 35.2 130 35.8 130 36.3 130 37.4 0.0 -0.7 130 37.5 130 38.3 129 39.2 129 39.6 129 39.8 120 36.5
3.0 2.2 141 34.4 141 35.5 140 36.5 140 37.0 140 37.5 140 38.5 3.0 2.2 140 38.6 140 39.4 138 39.4 133 37.8 129 36.3 120 33.4
5.0 4.1 148 35.3 148 36.3 147 37.3 147 37.8 147 38.3 147 39.2 5.0 4.1 147 39.3 146 40.0 138 37.0 133 35.6 129 34.2 120 31.5
7.0 6.0 155 36.2 155 37.1 155 38.0 155 38.5 154 39.0 154 39.9 7.0 6.0 154 39.9 146 37.6
138 34.9 133 33.6 129 32.3 120 29.7
9.0 7.9 163 37.0 163 37.9 162 38.7 162 39.2 162 39.6 156 38.2 9.0 7.9 155 38.0 146 35.4 138 32.9 133 31.7 129 30.4 120 28.1
11.0 9.8 171 37.7 171 38.6 170 39.4 170 39.8 167 39.3 156 36.0 11.0 9.8 155 35.8 146 33.4 138 31.1 133 29.9 129 28.8 120 26.5
13.0 11.8 180 38.5 179 39.3 179 40.0 173 38.4 167 36.9 156 33.9 13.0 11.8 155 33.7 146 31.5 138 29.3 133 28.2 129 27.1 120 25.1
15.0 13.7 188 39.2 188 39.9 179 37.7 173 36.2 167 34.8 156 32.0 15.0 13.7 155 31.8 146 29.7 138 27.7 133 26.7 129 25.7 120 23.8
120
(1320)
-19.8 -20.0 84.6 24.0 84.3 25.6 84.0 27.2 83.9 28.0 83.8 28.9 83.5 30.5
90
(990)
-19.8 -20.0 83.4 31.1 83.1 32.3 82.9 33.5 82.8 34.1 82.7 34.7 82.5 35.9
-18.8 -19.0 86.2 24.6 85.9 26.1 85.6 27.7 85.4 28.5 85.3 29.3 85.0 30.9 -18.8 -19.0 84.9 31.5 84.7 32.7 84.4 33.9 84.3 34.5 84.2 35.1 84.0 36.3
-16.7 -17.0 89.5 25.7 89.2 27.2 88.9 28.7 88.8 29.5 88.6 30.2 88.3 31.7 -16.7 -17.0 88.2 32.3 88.0 33.5 87.8 34.6 87.7 35.2 87.6 35.8 87.3 36.9
-13.7 -15.0 93.2 26.8 92.9 28.2 92.6 29.7 92.5 30.4 92.3 31.2 92.0 32.6 -13.7 -15.0 91.9 33.2 91.7 34.3 91.5 35.4 91.4 35.9 91.3 36.5 91.1 37.6
-11.8 -13.0 97.3 27.9 97.0 29.3 96.7 30.7 96.6 31.4 96.4 32.1 96.1 33.5 -11.8 -13.0 96.0 34.0 95.8 35.1 95.6 36.1 95.5 36.7 95.4 37.2 95.2 38.2
-9.8 -11.0 101.8 29.1 101.5 30.4 101.2 31.7 101.0 32.4 100.9 33.1 100.6 34.4 -9.8 -11.0 100.5 34.9 100.3 35.9 100.1 36.9 99.9 37.4 99.8 37.9 99.6 38.9
-9.5 -10.0 104 29.6 104 30.9 103.6 32.2 103.4 32.9 103.3 33.5 103.0 34.8 -9.5 -10.0 102.9 35.3 102.6 36.3 102.4 37.3 102.3 37.8 102.2 38.2 102.0 39.2
-8.5 -9.1 106 30.1 106 31.4 106 32.7 106 33.3 105 33.9 105 35.2 -8.5 -9.1 105 35.7 105 36.7 105 37.6 105 38.1 104 38.6 104 39.5
-7.0 -7.6 110 31.0 110 32.2 110 33.4 109 34.0 109 34.6 109 35.8 -7.0 -7.6 109 36.3 109 37.2 109 38.2 108 38.6 108 39.1 108 39.9
-5.0 -5.6 116 32.0 115 33.2 115 34.4 115 34.9 115 35.5 115 36.7 -5.0 -5.6 114 37.1 114 38.0 114 38.9 114 39.3 114 39.7 108 37.5
-3.0 -3.7 121 33.0 121 34.1 121 35.2 121 35.8 120 36.3 120 37.4 -3.0 -3.7 120 37.9 120 38.7 120 39.5 119 39.9 116 38.5 108 35.3
0.0 -0.7 131 34.5 130 35.5 130 36.5 130 37.1 130 37.6 130 38.6 0.0 -0.7 129 39.0 129 39.8 124 38.0 120 36.5 116 35.0 108 32.2
3.0 2.2 141 35.8 140 36.8 140 37.7 140 38.2 140 38.7 139 39.6 3.0 2.2 139 40.0 132 37.3 124 34.7 120 33.3 116 32.0 108 29.5
5.0 4.1 148 36.6 147 37.5 147 38.5 147 38.9 147 39.4 144 39.1 5.0 4.1 140 37.7 132 35.2 124 32.7 120 31.4 116 30.2 108 27.9
7.0 6.0 155 37.4 155 38.3 154 39.1 154 39.6 154 40.0 144 36.8 7.0 6.0 140 35.6 132 33.2 124 30.8 120 29.7 116 28.5 108 26.3
9.0 7.9 163 38.2 162 39.0 162 39.8 160 39.4 154 37.8 144 34.7 9.0 7.9 140 33.5 132 31.3 124 29.1 120 28.0 116 27.0 108 24.9
11.0 9.8 170 38.9 170 39.6 165 38.6 160 37.1 154 35.6 144 32.7 11.0 9.8 140 31.6 132 29.6 124 27.5 120 26.5 116 25.5 108 23.6
13.0 11.8 179 39.6 176 39.1 165 36.3 160 34.9 154 33.5 144 30.8 13.0 11.8 140 29.8 132 27.9 124 26.0 120 25.0 116 24.1 108 22.3
15.0 13.7 186 39.6 176 36.9 165 34.2 160 32.9 154 31.7 144 29.2 15.0 13.7 140 28.2 132 26.4 124 24.6 120 23.7 116 22.9 108 21.2
110
(1210)
-19.8 -20.0 84.2 26.4 83.9 27.9 83.7 29.3 83.5 30.1 83.4 30.8 83.1 32.3
80
(880)
-19.8 -20.0 82.9 33.5 82.7 34.5 82.5 35.6 82.4 36.1 82.3 36.7 82.2 37.8
-18.8 -19.0 85.7 26.9 85.5 28.3 85.2 29.8 85.1 30.5 84.9 31.2 84.7 32.7 -18.8 -19.0 84.5 33.8 84.3 34.9 84.1 35.9 84.0 36.5 83.9 37.0 83.7 38.0
-16.7 -17.0 89.1 27.9 88.8 29.3 88.5 30.7 88.4 31.4 88.3 32.1 88.0 33.5 -16.7 -17.0 87.8 34.6 87.6 35.6 87.4 36.6 87.3 37.1 87.2 37.6 87.0 38.6
-13.7 -15.0 92.8 28.9 92.5 30.3 92.3 31.6 92.1 32.3 92.0 32.9 91.7 34.3 -13.7 -15.0 91.5 35.3 91.3 36.3 91.1 37.3 91.0 37.7 90.9 38.2 90.7 39.2
-11.8 -13.0 96.9 30.0 96.6 31.2 96.3 32.5 96.2 33.2 96.1 33.8 95.8 35.1 -11.8 -13.0 95.6 36.1 95.4 37.0 95.2 37.9 95.1 38.4 95.0 38.9 94.8 39.8
-9.8 -11.0 101.3 31.0 101.1 32.2 100.8 33.5 100.7 34.1 100.5 34.7 100.3 35.9 -9.8 -11.0 100.1 36.8 99.9 37.7 99.7 38.6 99.6 39.1 99.5 39.5 95.9 38.2
-9.5 -10.0 103.7 31.5 103.4 32.7 103.2 33.9 103.0 34.5 102.9 35.1 102.6 36.3 -9.5 -10.0 102.4 37.2 102.2 38.1 102.0 39.0 102.0 39.4 101.9 39.8 95.9 37.1
-8.5 -9.1 106 32.0 106 33.2 105 34.3 105 34.9 105 35.5 105 36.6 -8.5 -9.1 105 37.6 104 38.4 104 39.3 104 39.7 103 39.4 95.9 36.1
-7.0 -7.6 110 32.7 110 33.9 109 35.0 109 35.6 109 36.1 109 37.2 -7.0 -7.6 109 38.1 108 38.9 108 39.7 106 39.2 103 37.7 95.9 34.6
-5.0 -5.6 115 33.7 115 34.8 115 35.9 115 36.4 114 36.9 114 38.0 -5.0 -5.6 114 38.8 114 39.6 110 38.4 106 36.9 103 35.4 95.9 32.6
-3.0 -3.7 121 34.6 121 35.6 120 36.7 120 37.2 120 37.7 120 38.7 -3.0 -3.7 120 39.5 117 39.0 110 36.2 106 34.8 103 33.4 95.9 30.7
0.0 -0.7 130 36.0 130 36.9 130 37.9 130 38.3 129 38.8 129 39.7 0.0 -0.7 124 38.1 117 35.5 110 33.0 106 31.7 103 30.5 95.9 28.1
3.0 2.2 140 37.2 140 38.1 140 39.0 140 39.4 139 39.8 132 37.4 3.0 2.2 124 34.8 117 32.4 110 30.2 106 29.1 103 28.0 95.9 25.8
5.0 4.1 147 38.0 147 38.8 147 39.6 146 40.0 142 38.4 132 35.2 5.0 4.1 124 32.8 117 30.6 110 28.5 106 27.4 103 26.4 95.9 24.4
7.0 6.0 154 38.7 154 39.5 151 39.2 146 37.6 142 36.1 132 33.2 7.0 6.0 124 30.9 117 28.9 110 26.9 106 26.0 103 25.0 95.9 23.1
9.0 7.9 162 39.4 161 39.8 151 36.9 146 35.5 142 34.1 132 31.3 9.0 7.9 124 29.2 117 27.3 110 25.5 106 24.6 103 23.7 95.9 21.9
11.0 9.8 170 40.0 161 37.5 151 34.8 146 33.4 142 32.1 132 29.6 11.0 9.8 124 27.6 117 25.8 110 24.1 106 23.3 103 22.4 95.9 20.8
13.0 11.8 171 37.8 161 35.2 151 32.7 146 31.5 142 30.3 132 27.9 13.0 11.8 124 26.1 117 24.4 110 22.8 106 22.0 103 21.2 95.9 19.7
15.0 13.7 171 35.7 161 33.2 151 30.9 146 29.8 142 28.6 132 26.4 15.0 13.7 124 24.7 117 23.2 110 21.6 106 20.9 103 20.2 95.9 18.7
TC Total capacity ; kW
PI Power Input ; kW(Comp.+Outdoor fan motor)
Note1: is shown as reference.
When selecting the unit models, avoid the Outdoor air temperature range shown by .
Note2: The above table shows the average value of conditions which may occur.

Содержание

Скачать