Daikin RZQ125B7W1B [37/326] Maximum allowable voltage variation between phases is 2

Daikin RZQ125B7W1B [37/326] Esie05 03 specifications
ESIE05-03 Specifications
Part 1 System Outline 1–15
3
1
4
5
Symbols: MCA: Min. Circuit Amps
TOCA: Total Over-current Amps
MFA: Max. Fuse Amps (see note 7)
MSC : Max. current during the starting compressor
RLA : Rated Load Amps
OFM : Outdoor Fan Motor
IFM : Indoor Fan Motor
FLA : Full Load Amps
kW : Fan Motor Rated Output
Notes: 1 RLA is based on the following conditions:
P Power supply: 50Hz 230V
P Indoor temp. - cooling: 27°C DB/19.0°C WB
P Indoor temp. - heating: 20.0°C DB
P Outdoor temp. - cooling: 35.0°C DB
P Outdoor temp. - heating: 7.0°C DB/6.0°C WB
2 TOCA means the total value of each OC set.
3 Voltage range
Units are suitable for use on electrical systems where voltage
supplied to unit terminals is not below or above listed range limits.
4 Maximum allowable voltage variation between phases is 2%.
5 MCA represents maximum input current.
MFA represents capacity which may accept MCA. (Next lower standard fuse rating, minimum 15A)
6 Select wire size based on the larger value of MCA or TOCA.
7 MFA is used to select the circuit breaker and the ground fault circuit interruptor. (earth leakage circuit breaker)
FCQ125DV3B RZQ125B8V3B 50-230
Max.50Hz-253V
Min.50Hz-207V
24.7 24.7 32 23.4 23.4 0.07+0.07 0.3+0.3 0.120 0.7
FCQ125B7V3B RZQ125B8V3B 50-230 25.0 25.0 32 23.4 23.4 0.07+0.07 0.3+0.3 0.090 1.0
FCQ60B7V1x2 RZQ125B8V3B 50-230 25.2 25.2 32 23.4 23.4 0.07+0.07 0.3+0.3 0.045x2 0.6x2
FCQ50B7V1x3 RZQ125B8V3B 50-230 25.8 25.8 32 23.4 23.4 0.07+0.07 0.3+0.3 0.045x3 0.6x3
FCQ35B7V1x4 RZQ125B8V3B 50-230 26.4 26.4 32 23.4 23.4 0.07+0.07 0.3+0.3 0.045x4 0.6x4
FFQ60B7V1Bx2 RZQ125B8V3B 50-230 25.4 25.4 32 23.4 23.4 0.07+0.07 0.3+0.3 0.055x2 0.7x2
FFQ50B7V1Bx3 RZQ125B8V3B 50-230 26.1 26.1 32 23.4 23.4 0.07+0.07 0.3+0.3 0.055x3 0.7x3
FFQ35B7V1Bx4 RZQ125B8V3B 50-230 26.4 26.4 32 23.4 23.4 0.07+0.07 0.3+0.3 0.055x4 0.6x4
FBQ125B7V3B RZQ125B8V3B 50-230 25.4 25.4 32 23.4 23.4 0.07+0.07 0.3+0.3 0.225 1.4
FBQ60B7V1x2 RZQ125B8V3B 50-230 25.8 25.8 32 23.4 23.4 0.07+0.07 0.3+0.3 0.125x2 0.9x2
FBQ50B7V1x3 RZQ125B8V3B 50-230 26.1 26.1 32 23.4 23.4 0.07+0.07 0.3+0.3 0.085x3 0.7x3
FBQ35B7V1x4 RZQ125B8V3B 50-230 26.0 26.0 32 23.4 23.4 0.07+0.07 0.3+0.3 0.065x4 0.5x4
FHQ125BUV1B RZQ125B8V3B 50-230 24.7 24.7 32 23.4 23.4 0.07+0.07 0.3+0.3 0.130 0.7
FHQ60BUV1Bx2 RZQ125B8V3B 50-230 25.2 25.2 32 23.4 23.4 0.07+0.07 0.3+0.3 0.062x2 0.6x2
FHQ50BUV1Bx3 RZQ125B8V3B 50-230 25.8 25.8 32 23.4 23.4 0.07+0.07 0.3+0.3 0.062x3 0.6x3
FHQ35BUV1Bx4 RZQ125B8V3B 50-230 26.4 26.4 32 23.4 23.4 0.07+0.07 0.3+0.3 0.062x4 0.6x4
FUQ125BUV1B RZQ125B8V3B 50-230 25.1 25.1 32 23.4 23.4 0.07+0.07 0.3+0.3 0.090 1.1
FDQ125B7V3B RZQ125B8V3B 50-230 28.2 28.2 32 23.4 23.4 0.07+0.07 0.3+0.3 0.500 4.2
Unit combination Power supply Compressor OFM IFM
ESIE05-03.book Page 15 Wednesday, April 6, 2005 4:09 PM

Содержание

Скачать